Charitable Institutions in Ramsgate, Kent
| Name & Address | Phone # | Website |
| Age Concern Foresters Hall, Ramsgate, Kent CT11 9RT | 01843 592117 | ![]() |
| British Red Cross 16 King Street, Ramsgate, Kent CT11 8NW | 01843 584650 | ![]() |
| Cancer Research UK 15 Queen Street, Ramsgate, Kent CT11 9DZ | 01843 851787 | ![]() |
| Carr-Gomm Society Ltd 18 Nelson Cresent, Ramsgate, Kent CT11 9JF | 01843 588797 | ![]() |
| Demelza House Childrens Hospice 32 Foads Hill, Ramsgate, Kent CT12 5EN | 01843 585522 | ![]() |
| Fegans Child & Family Care 160 Margate Road, Ramsgate, Kent CT12 6AA | 01843 587000 | ![]() |
| Fegans Child & Family Care Pysons Road, Ramsgate, Kent CT12 6TU | 01843 850335 | ![]() |
| Multiple Sclerosis Society (Thanet) 49 Helvellyn Avenue, Ramsgate, Kent CT11 0RS | 01843 596704 | ![]() |
| N C H 13 King Street, Ramsgate, Kent CT11 8NN | 01843 852084 | ![]() |
| National Kidney Research Fund 18 Harbour Street, Ramsgate, Kent CT11 8HA | 01843 581011 | ![]() |
| Royal Air Forces Association 19 Camden Road, Ramsgate, Kent CT11 8HW | 01843 596465 | ![]() |
| Royal National Lifeboat Institution Boathouse, Ramsgate, Kent CT11 9RN | 01843 580580 | ![]() |
| St John Ambulance Headquarters, Ramsgate, Kent CT11 8QS | 01843 589919 | ![]() |
| Thanet Mind 159 Grange Road, Ramsgate, Kent CT11 9PR | 01843 570992 | ![]() |
| Thanet Volunteer Bureau Forresters Hall, Ramsgate, Kent CT11 9RT | 01843 590935 | ![]() |
| The Children's Society 78 Station Approach Road, Ramsgate, Kent CT11 7RJ | 01843 588800 | ![]() |
| The Children's Society Queen Street, Ramsgate, Kent CT11 9EE | 01843 596659 | ![]() |
| The Salvation Army High Street, Ramsgate, Kent CT11 9TT | 01843 593031 | ![]() |
| Y M C A 63 High Street, Ramsgate, Kent CT11 9RJ | 01843 853473 | ![]() |
| Sense 54 Queen Street, Ramsgate, Kent CT11 9EE | 01843 850998 | ![]() |


