Residential - Care Homes in Yeovil, Somerset
| Name & Address | Phone # | Website |
| Amberstones Westfield Gr, Yeovil, Somerset BA21 3DW | 01935 472171 | ![]() |
| Braunton 23 Grove Avenue, Yeovil, Somerset BA20 2BD | 01935 422176 | ![]() |
| Compton View 267 St Michaels Avenue, Yeovil, Somerset BA21 4NB | 01935 476203 | ![]() |
| Cool Runnings 58 The Park, Yeovil, Somerset BA20 1DF | 01935 414611 | ![]() |
| Cool Runnings Too 63 The Park, Yeovil, Somerset BA20 1DF | 01935 474700 | ![]() |
| Grove Avenue Residential Care 40 Grove Avenue, Yeovil, Somerset BA20 2BD | 01935 429479 | ![]() |
| Grovelands 45 Grove Avenue, Yeovil, Somerset BA20 2BE | 01935 475521 | ![]() |
| Hillside 131 Sherborne Road, Yeovil, Somerset BA21 4HF | 01935 423210 | ![]() |
| Rockmount Charitable Housing Association Ltd Rockmount House, Yeovil, Somerset BA20 2RG | 01935 434106 | ![]() |
| Somerset Care Ltd Preston Park House, Yeovil, Somerset BA20 2EF | 01935 474023 | ![]() |
| Southway Drive Residential Care 52 Southway Drive, Yeovil, Somerset BA21 3ED | 01935 479143 | ![]() |
| The Elms The Elms, Yeovil, Somerset BA21 3QG | 01935 425440 | ![]() |
| The Landings 94-96 Westland Road, Yeovil, Somerset BA20 2AY | 01935 473152 | ![]() |
| Wisteria House 6 Montacute Road, Yeovil, Somerset BA22 8QD | 01935 822086 | ![]() |

