Charitable Institutions in Milton Keynes, Buckinghamshire
| Name & Address | Phone # | Website |
| Age Concern 791 Avebury Boulevard, Milton Keynes, Buckinghamshire MK9 3JT | 01908 201178 | ![]() |
| Age Concern Milton Keynes 6 Burners Lane, Milton Keynes, Buckinghamshire MK11 3HB | 01908 305900 | ![]() |
| Alzheimers Society Alzheimers Society (Central) Acorn House, Milton Keynes, Buckinghamshire MK9 3HP | 01908 604800 | ![]() |
| Alzheimer's Society (Milton Keynes) The Stables, Milton Keynes, Buckinghamshire MK11 1GA | 01908 261750 | ![]() |
| Association Of Young People With M E PO Box 605, Milton Keynes, Buckinghamshire MK2 2XD | 01908 379737 | ![]() |
| Association Of Young People With Me 231 Queensway, Milton Keynes, Buckinghamshire MK2 2EH | 01908 379737 | ![]() |
| Asylum & Refugee Partnership The Well, Milton Keynes, Buckinghamshire MK15 9AA | 01908 698180 | ![]() |
| Avrica 210 Downs Barn Boulevard, Milton Keynes, Buckinghamshire MK14 7QH | 01908 608829 | ![]() |
| Bletchley Community Heritage Initiative Bletchley Library, Milton Keynes, Buckinghamshire MK2 2RA | 01908 368851 | ![]() |
| Bletchley Park Trust The Mansion, Milton Keynes, Buckinghamshire MK3 6EB | 01908 640404 | ![]() |
| Brain Injury Rehabilitation Trust Thomas Edward Mitton House, Milton Keynes, Buckinghamshire MK4 2JA | 01908 504778 | ![]() |
| British Red Cross 38 High Street, Milton Keynes, Buckinghamshire MK11 1AF | 01908 260398 | ![]() |
| British Red Cross 49d Wolverton Road, Milton Keynes, Buckinghamshire MK11 1ED | 01908 563198 | ![]() |
| British Red Cross Stratford Road, Milton Keynes, Buckinghamshire MK12 5NQ | 01908 312251 | ![]() |
| British Red Cross Day Centre, Milton Keynes, Buckinghamshire MK2 2HP | 01908 368108 | ![]() |
| British Red Cross Westfield Road, Milton Keynes, Buckinghamshire MK2 2RA | 01908 370996 | ![]() |
| British Thyroid Foundation (Milton Keynes & South East) , Milton Keynes, Buckinghamshire MK8 9LG | 01908 562740 | ![]() |
| Bucks Association For The Blind Farthing Gr, Milton Keynes, Buckinghamshire MK6 4JH | 01908 395498 | ![]() |
| Butlin House Butlin House, Milton Keynes, Buckinghamshire MK3 7JS | 01908 376049 | ![]() |
| Cancer Care Society 2 St Pauls Road, Milton Keynes, Buckinghamshire MK3 5EF | 01908 377020 | ![]() |
| Cancer Research UK 156 Queensway, Milton Keynes, Buckinghamshire MK2 2RS | 01908 648837 | ![]() |
| Carry On Club Rethink MK Day Services, Milton Keynes, Buckinghamshire MK10 0BA | 01908 585085 | ![]() |
| Coffee Hall Out Of School Project 99 Johnathon's Coffee Hall, Milton Keynes, Buckinghamshire MK6 5AA | 01908 660454 | ![]() |
| Cold Harbour Childrens Centre Highland Close, Milton Keynes, Buckinghamshire MK3 7PD | 01908 647838 | ![]() |
| Community Mediation Service Acorn House, Milton Keynes, Buckinghamshire MK9 3HP | 01908 200828 | ![]() |
| Compass Club 66 Queensway, Milton Keynes, Buckinghamshire MK2 2SA | 01908 271722 | ![]() |
| Conniburrow Community Association Conniburrow Boulevard, Milton Keynes, Buckinghamshire MK14 7DX | 01908 670937 | ![]() |
| Coram Family Coffee Hall Family Centre, Milton Keynes, Buckinghamshire MK6 5DR | 01908 604417 | ![]() |
| Different Strokes 9 Canon Harnett Court, Milton Keynes, Buckinghamshire MK12 5NF | 0845-130 7172 | ![]() |
| Drake Music Project 1 Fletchers Mews, Milton Keynes, Buckinghamshire MK14 6HW | 01908 237044 | ![]() |
| General Welfare Of The Blind 51 Wedgwood Avenue, Milton Keynes, Buckinghamshire MK14 5JZ | 01908 616805 | ![]() |
| Headway - The Brain Injury Association (Milton Keynes) 15 Tower Cr, Milton Keynes, Buckinghamshire MK14 6JY | 01908 230555 | ![]() |
| Home-Start 375 Acorn House, Milton Keynes, Buckinghamshire MK9 3HP | 01908 230030 | ![]() |
| Interstitial Cystitis Support Group 76 High Street, Milton Keynes, Buckinghamshire MK11 1AH | 01908 569169 | ![]() |
| M K A D H D Family Support Group 25 Gurnards Avenue, Milton Keynes, Buckinghamshire MK6 2BW | 01908 676779 | ![]() |
| M K C V O Acorn House, Milton Keynes, Buckinghamshire MK9 3HP | 01908 661623 | ![]() |
| M K Crossroads Care Attendant Scheme Ltd 11 Winchester Circle, Milton Keynes, Buckinghamshire MK10 0BA | 01908 282625 | ![]() |
| MacIntyre Care 7 High Street, Milton Keynes, Buckinghamshire MK11 1AA | 01908 568267 | ![]() |
| MacIntyre Care 34 Benbow Court, Milton Keynes, Buckinghamshire MK5 6JG | 01908 505772 | ![]() |
| MacIntyre Care 54 Haddon, Milton Keynes, Buckinghamshire MK8 9HP | 01908 265285 | ![]() |
| MacIntyre Care 602 South Seventh Street, Milton Keynes, Buckinghamshire MK9 2JA | 01908 230100 | ![]() |
| Meals On Wheels 160 Ramsons Avenue, Milton Keynes, Buckinghamshire MK14 7BG | 01908 665976 | ![]() |
| Milton Keynes Bridgebuilder Trust Acorn House, Milton Keynes, Buckinghamshire MK9 3HP | 01908 690555 | ![]() |
| Milton Keynes Chinese School & Community Centre 25-27 Holyhead Cr, Milton Keynes, Buckinghamshire MK4 3AN | 01908 521722 | ![]() |
| Milton Keynes Community Foundation Acorn House, Milton Keynes, Buckinghamshire MK9 3HP | 01908 690276 | ![]() |
| Milton Keynes Mind Bletchley Pk, Milton Keynes, Buckinghamshire MK3 6EB | 01908 630939 | ![]() |
| Milton Keynes Play Association 2 Burners Lane, Milton Keynes, Buckinghamshire MK11 3AS | 01908 263033 | ![]() |
| Milton Keynes Reader Service 11 Winchester Circle, Milton Keynes, Buckinghamshire MK10 0BA | 01908 282282 | ![]() |
| Milton Keynes Parks Trust Ltd 1300 Silbury Boulevard, Milton Keynes, Buckinghamshire MK9 4AD | 01908 233600 | ![]() |
| Milton Keynes Snap 32 Burners Lane, Milton Keynes, Buckinghamshire MK11 3HB | 01908 262407 | ![]() |
| Multiple Sclerosis Therapy Centre M S Therapy Centre, Milton Keynes, Buckinghamshire MK12 6HT | 01908 225907 | ![]() |
| N C H Greenleys Family Centre, Milton Keynes, Buckinghamshire MK12 6LU | 01908 313622 | ![]() |
| National Association For Gifted Children 14/Challenge House, Milton Keynes, Buckinghamshire MK3 6DP | 0845-450 0221 | ![]() |
| NCH Fullers Slade Family Resource Centre, Milton Keynes, Buckinghamshire MK11 2BN | 01908 568813 | ![]() |
| One World Quilt 2000 City Discovery Centre, Milton Keynes, Buckinghamshire MK13 9AP | 01908 317535 | ![]() |
| Parkinsons Disease Society 37 Larch Gr, Milton Keynes, Buckinghamshire MK2 2LG | 01908 368867 | ![]() |
| Powerful Information , Milton Keynes, Buckinghamshire MK13 9AP | 01908 320033 | ![]() |
| Rathbone 48-50 Astlethorpe, Milton Keynes, Buckinghamshire MK8 8EW | 01908 263757 | ![]() |
| Rowan Organisation 330 Saxon Gate West, Milton Keynes, Buckinghamshire MK9 2ES | 01908 550595 | ![]() |
| Royal Air Forces Association Tattenhoe Lane, Milton Keynes, Buckinghamshire MK3 7RB | 01908 374598 | ![]() |
| S S A F A Forces Help Care Of T A Training Centre, Milton Keynes, Buckinghamshire MK14 5NQ | 01908 217181 | ![]() |
| Samaritans 161 Fishermead Boulevard, Milton Keynes, Buckinghamshire MK6 2AB | 0845-790 9090 | ![]() |
| Scope - Cerebral Palsy Helpline PO Box 833, Milton Keynes, Buckinghamshire MK12 5NY | 0808-800 3333 | ![]() |
| Scout Enterprises 51-53 The Agora Centre, Milton Keynes, Buckinghamshire MK12 5LG | 01908 312681 | ![]() |
| St Francis Childrens Society 48 Newport Road, Milton Keynes, Buckinghamshire MK15 0AA | 01908 572700 | ![]() |
| St John Ambulance 27 Goring, Milton Keynes, Buckinghamshire MK14 6AS | 01908 222586 | ![]() |
| Sure Start Milton Keynes The Agora Centre, Milton Keynes, Buckinghamshire MK12 5LG | 01908 227093 | ![]() |
| The Ark Charity 4 Western Road, Milton Keynes, Buckinghamshire MK12 5AF | 01908 315955 | ![]() |
| The Ark Charity Unit K/The Agora Centre, Milton Keynes, Buckinghamshire MK12 5LG | 01908 317174 | ![]() |
| The British Sports Trust Clyde House, Milton Keynes, Buckinghamshire MK6 2WA | 01908 689180 | ![]() |
| The Crosslinks Centre 108 Serpentine Court, Milton Keynes, Buckinghamshire MK2 3QL | 01908 631333 | ![]() |
| The Duke Of Edinburgh Award Eastern Regional Office, Milton Keynes, Buckinghamshire MK12 5BT | 01908 576322 | ![]() |
| The Guide Dogs For The Blind Association 631 South Eighth Street, Milton Keynes, Buckinghamshire MK9 3DE | 0871-222 3129 | ![]() |
| The Milton Keynes Peace & Justice Network 300 Saxon Gate West, Milton Keynes, Buckinghamshire MK9 2ES | 01908 230611 | ![]() |
| The Mission Parnership Aylesbury Street, Milton Keynes, Buckinghamshire MK12 5HX | 01908 311310 | ![]() |
| The Nation Witness Service 301 Silbury Boulevard, Milton Keynes, Buckinghamshire MK9 2YH | 01908 231423 | ![]() |
| The National Energy Foundation The National Energy Centre, Milton Keynes, Buckinghamshire MK5 8NG | 01908 665555 | ![]() |
| The Richmond Fellowship For Community Mental Health 19 Wolverton Road, Milton Keynes, Buckinghamshire MK11 1EA | 01908 562139 | ![]() |
| The Richmond Fellowship For Community Mental Health 80 Boycott Avenue, Milton Keynes, Buckinghamshire MK6 2QD | 01908 606523 | ![]() |
| The Salvation Army 96 Springfield Boulevard, Milton Keynes, Buckinghamshire MK6 3HY | 01908 679654 | ![]() |
| University Of The Third Age 11 Winchester Circle, Milton Keynes, Buckinghamshire MK10 0BA | 01908 281717 | ![]() |
| Victim Support 302 North Row, Milton Keynes, Buckinghamshire MK9 2DS | 01908 607989 | ![]() |
| Volunteer Connections 383 Acorn House, Milton Keynes, Buckinghamshire MK9 3HP | 01908 662744 | ![]() |
| Warren Childrens Centre Serpentine Court, Milton Keynes, Buckinghamshire MK2 3QJ | 01908 646860 | ![]() |
| Willen Hospice Distribution Centre 1 Burners Lane, Milton Keynes, Buckinghamshire MK11 3HA | 01908 578250 | ![]() |
| Willen Hospice Shops 30 High Street, Milton Keynes, Buckinghamshire MK11 1AF | 01908 262281 | ![]() |
| Women's Royal Voluntary Service 1 St. Giles Mews, Milton Keynes, Buckinghamshire MK11 1HT | 01908 261747 | ![]() |
| Wynhdam Cottle Home Of Rest For Horses Whaddon Road, Milton Keynes, Buckinghamshire MK17 0AU | 01908 370857 | ![]() |
| Y M C A 402 North Row, Milton Keynes, Buckinghamshire MK9 2NL | 01908 295600 | ![]() |
| Age Concern 7 Radcliffe Street, Milton Keynes, Buckinghamshire MK12 5DQ | 01908 221442 | ![]() |
| Age Concern 30 Purbeck, Milton Keynes, Buckinghamshire MK14 6BL | 01908 226415 | ![]() |
| Age Concern 55 High Street, Milton Keynes, Buckinghamshire MK17 8QY | 01908 583138 | ![]() |
| Age Concern Home Store 43 Queensway, Milton Keynes, Buckinghamshire MK2 2DR | 01908 645678 | ![]() |
| Age Concern Milton Keynes 6 Burners Lane, Milton Keynes, Buckinghamshire MK11 3HB | 01908 263838 | ![]() |
| British Heart Foundation 124-126 Queensway, Milton Keynes, Buckinghamshire MK2 2RU | 01908 374090 | ![]() |
| Care Albania 21 St. Marys Avenue, Milton Keynes, Buckinghamshire MK3 5DT | 01908 274125 | ![]() |
| HULA Animal Rescue 41 High Street, Milton Keynes, Buckinghamshire MK17 8RB | 01908 587401 | ![]() |
| Kingston Community Shop 8-9 Winchester Circle, Milton Keynes, Buckinghamshire MK10 0BA | 01908 584672 | ![]() |
| M K Community Shop (Westcroft) Ltd 10 Wimborne Cresent, Milton Keynes, Buckinghamshire MK4 4DE | 01908 506640 | ![]() |
| Mind 106 Queensway, Milton Keynes, Buckinghamshire MK2 2RU | 01908 646629 | ![]() |
| Oxfam 75 Queensway, Milton Keynes, Buckinghamshire MK2 2DW | 01908 372065 | ![]() |
| Scope 104 Queensway, Milton Keynes, Buckinghamshire MK2 2RU | 01908 645683 | ![]() |
| The ExtraCare Charitable Trust 143 Queensway, Milton Keynes, Buckinghamshire MK2 2DY | 01908 644788 | ![]() |
| The Salvation Army 134 Queensway, Milton Keynes, Buckinghamshire MK2 2RS | 01908 376166 | ![]() |
| Walnut Tree Community Shop Ltd 4 Fyfield Barrow, Milton Keynes, Buckinghamshire MK7 7AN | 01908 607666 | ![]() |
| Willen Hospice Office Manor Farm, Milton Keynes, Buckinghamshire MK15 9AB | 01908 663780 | ![]() |
| Willen Hospice Shops Ltd 84 High Street, Milton Keynes, Buckinghamshire MK11 1AH | 01908 568488 | ![]() |
| Willen Hospice Ventures Ltd 117 Queensway, Milton Keynes, Buckinghamshire MK2 2DH | 01908 271609 | ![]() |


