Charitable Institutions in Plymouth, Devon
| Name & Address | Phone # | Website |
| Age Concern (Plymouth) Elspeth Sitters House, Plymouth, Devon PL1 2JB | 01752 665424 | ![]() |
| Alzheimers Society Stonehouse Business Centre, Plymouth, Devon PL1 3ST | 01752 255399 | ![]() |
| Amnesty International Marine Dr West, Plymouth, Devon PL9 0BX | 01752 862333 | ![]() |
| Benefits Angels The Jan Scott Healthy Living Centre/Old Scott Hospital, Plymouth, Devon PL2 3PQ | 01752 561752 | ![]() |
| British Red Cross 60 Crownhill Road, Plymouth, Devon PL5 3AN | 01752 768546 | ![]() |
| British Red Cross 355 Southway Drive, Plymouth, Devon PL6 6QR | 01752 787102 | ![]() |
| British Red Cross 15 St. Stephens Place, Plymouth, Devon PL7 2ZN | 01752 348722 | ![]() |
| British Red Cross 27 The Broadway, Plymouth, Devon PL9 7AF | 01752 402266 | ![]() |
| BTCV 89 Houndiscombe Road, Plymouth, Devon PL4 6HB | 01752 301416 | ![]() |
| Buds Head Trust 8 Hornchurch Lane, Plymouth, Devon PL5 2TH | 01752 360056 | ![]() |
| Business In The Community Second Floor, Plymouth, Devon PL1 1HZ | 01752 510410 | ![]() |
| Call 24 Hour Leypark Walk, Plymouth, Devon PL6 8UE | 01752 776000 | ![]() |
| Cancer Research UK 108 Cornwall Street, Plymouth, Devon PL1 1NF | 01752 671618 | ![]() |
| Cancer Research UK 44 Devonport Road, Plymouth, Devon PL3 4DH | 01752 568740 | ![]() |
| Cancer Research UK 73f Mutley Plain, Plymouth, Devon PL4 6JJ | 01752 222143 | ![]() |
| Care & Repair 10 Adelaide Street, Plymouth, Devon PL1 3JF | 01752 221933 | ![]() |
| Carers (UK) 100 Plymouth Road, Plymouth, Devon PL7 4NB | 01752 345534 | ![]() |
| Cell Visiting Service Torridge Way, Plymouth, Devon PL3 6JG | 01752 770153 | ![]() |
| Common Purpose Royal William Yard, Plymouth, Devon PL1 3RP | 01752 213090 | ![]() |
| Devon & Cornwall Refuge Support Council 7 Whimple Street, Plymouth, Devon PL1 2DH | 01752 254689 | ![]() |
| Halcyon Methodist Church & Neighbourhood Centre Dingle Road, Plymouth, Devon PL2 2PS | 01752 204546 | ![]() |
| Headway (Plymouth) Headway House, Plymouth, Devon PL1 4RJ | 01752 550559 | ![]() |
| Heart Support Group Scott Hospital, Plymouth, Devon PL2 2PQ | 01752 568083 | ![]() |
| Heartswell (South West) Heartswell Lodge, Plymouth, Devon PL6 8BE | 01752 315900 | ![]() |
| Horizon Ocean Quay, Plymouth, Devon PL1 4LL | 01752 605800 | ![]() |
| Independence House 2a Rockville Pk, Plymouth, Devon PL9 7DG | 01752 407130 | ![]() |
| Keyham Neighbourhood Resource Centre 15 Station Road, Plymouth, Devon PL2 1NF | 01752 515500 | ![]() |
| Lenkiewicz Foundation 13 Southside Street, Plymouth, Devon PL1 2LA | 01752 668266 | ![]() |
| Lifeboats-Royal National Lifeboat Institution The Barbican, Plymouth, Devon PL1 2LR | 01752 254198 | ![]() |
| Marc Anthony Memorial Fund 28 Tangmere Avenue, Plymouth, Devon PL5 2TB | 01752 365461 | ![]() |
| Mayflower Residential Home Courtfield Road, Plymouth, Devon PL3 5BB | 01752 660302 | ![]() |
| Mind 8 Woodside, Plymouth, Devon PL4 8QE | 01752 254004 | ![]() |
| Mount Gould Neigbourhood Association Dartmoor View, Plymouth, Devon PL4 7QG | 01752 250991 | ![]() |
| Multiple Sclerosis Society Of Great Britain & Northern Irel 21 Carlisle Road, Plymouth, Devon PL5 4BT | 01752 704538 | ![]() |
| Muscular Dystrophy Campaign 2a Beauchamp Cresent, Plymouth, Devon PL2 3QE | 01752 701509 | ![]() |
| NCH Fore Street, Plymouth, Devon PL1 4DW | 01752 605174 | ![]() |
| NCH Withybarn, Plymouth, Devon PL6 5JU | 01752 510262 | ![]() |
| NCH The Childrens Charity Biggin Hill, Plymouth, Devon PL5 2RB | 01752 366795 | ![]() |
| Neighbourhood Voluntary Visiting Service 237 Union Street, Plymouth, Devon PL1 3HQ | 01752 225802 | ![]() |
| North Plymouth Play Schemes Volunteering Project Southway Youth Centre, Plymouth, Devon PL6 6TB | 01752 703581 | ![]() |
| NSPCC 1 Brunswick Road, Plymouth, Devon PL4 0NP | 01752 235120 | ![]() |
| Parkinsons Disease Society 62 Rogate Drive, Plymouth, Devon PL6 8SY | 01752 205880 | ![]() |
| Plymouth Community Partnership Ltd Old Treasury Building, Plymouth, Devon PL1 2AD | 01752 202590 | ![]() |
| Plymouth Mediation 18 Harwell Street, Plymouth, Devon PL1 5BP | 01752 312121 | ![]() |
| Plymouth Mencap Centre 207 Outland Road, Plymouth, Devon PL2 3PF | 01752 773333 | ![]() |
| Plymouth Mental Health Forum Glenbourne, Plymouth, Devon PL6 5AF | 01752 705700 | ![]() |
| Plymouth Shopmobility & Community Transport Mayflower East Car Park, Plymouth, Devon PL1 1QJ | 01752 600633 | ![]() |
| Plymouth Womens Resource Centre All Saints House, Plymouth, Devon PL1 5BW | 01752 257765 | ![]() |
| Plymouth 2020 Partnership 22 Lockyer Street, Plymouth, Devon PL1 2QW | 01752 515484 | ![]() |
| Plymouth & District Disabled Fellowship 157 Devonport Road, Plymouth, Devon PL1 5RB | 01752 562729 | ![]() |
| Plymouth & District Mind 8 Woodside, Plymouth, Devon PL4 8QE | 01752 254952 | ![]() |
| Plympton Cancer Research 81 Molesworth Road, Plymouth, Devon PL7 4NU | 01752 330980 | ![]() |
| Radio Devon Action Desk PO Box 1034, Plymouth, Devon PL3 5YQ | 01752 255500 | ![]() |
| Romania Aid Group 35 Reynolds Road, Plymouth, Devon PL7 4PZ | 01752 345172 | ![]() |
| Royal Air Forces Association 5 Ermington Terrace, Plymouth, Devon PL4 6QG | 01752 660581 | ![]() |
| Royal National Lifeboat Institution Lifeboat Station, Plymouth, Devon PL1 3TG | 01752 662623 | ![]() |
| Royal National Lifeboat Institution 18 Beechwood Rise, Plymouth, Devon PL6 8AP | 01752 702103 | ![]() |
| S S A F A Forces Help M O D, Plymouth, Devon PL1 4JH | 01752 501448 | ![]() |
| Salvation Army Congress Hall, Plymouth, Devon PL1 1LD | 01752 668454 | ![]() |
| Samaritans 20 Oxford Place, Plymouth, Devon PL1 5AJ | 01752 221666 | ![]() |
| Scope Plymouth Skills Development Centre, Plymouth, Devon PL6 8LH | 01752 671971 | ![]() |
| Sisters Of Charity St Elizabeths House, Plymouth, Devon PL7 1SQ | 01752 336112 | ![]() |
| South Devon & Cornwall Institution For The Blind 2 Stonehouse Street, Plymouth, Devon PL1 3PE | 01752 662317 | ![]() |
| Southway Information Centre 177 Clittaford Road, Plymouth, Devon PL6 6HX | 01752 207849 | ![]() |
| Sun International Plympton Hospital, Plymouth, Devon PL7 1QR | 01752 231170 | ![]() |
| Tamar Development Trust Ltd The Barn, Plymouth, Devon PL5 1EJ | 01752 516080 | ![]() |
| The Eddystone Trust 36 Looe Street, Plymouth, Devon PL4 0EB | 01752 257077 | ![]() |
| The Keyham Community Partnership Neighbourhood Resource Cen 15 Station Road, Plymouth, Devon PL2 1NF | 01752 500900 | ![]() |
| The Nomony Centre Nomony Family Centre, Plymouth, Devon PL4 0JJ | 01752 667869 | ![]() |
| The Parkinson's Disease Society Lopes Road, Plymouth, Devon PL2 3DZ | 01752 556651 | ![]() |
| The Patients Voluntary Welfare Fund Derriford Hospital, Plymouth, Devon PL6 8DH | 01752 763439 | ![]() |
| The Plymouth Charity Trust 41 Heles Terrace, Plymouth, Devon PL4 9LH | 01752 663107 | ![]() |
| The Prince's Trust Fourth Floor/Inter-City House, Plymouth, Devon PL4 6AA | 0800 842842 | ![]() |
| The Quaker House Outreach Centre 74 Mutley Plain, Plymouth, Devon PL4 6LF | 01752 600760 | ![]() |
| The Routeways Centre 41-43 Chapel Street, Plymouth, Devon PL1 4DU | 01752 300700 | ![]() |
| The Salvation Army Hall, Plymouth, Devon PL2 1RS | 01752 563896 | ![]() |
| The Salvation Army Lancaster Gdns, Plymouth, Devon PL5 4AA | 01752 767534 | ![]() |
| The Salvation Army 7 Woodend Road, Plymouth, Devon PL6 7RQ | 01752 700217 | ![]() |
| The Woodside Animal Welfare Trust Elfordleigh, Plymouth, Devon PL7 5EB | 01752 347503 | ![]() |
| The Young Builders Trust 5-6 The Cr, Plymouth, Devon PL1 3AB | 01752 601313 | ![]() |
| Thomas Pocklington Trust Pocklington Rise, Plymouth, Devon PL7 1LJ | 01752 339553 | ![]() |
| Tomorrows People 4 The Cr, Plymouth, Devon PL1 3AB | 01752 672200 | ![]() |
| Train Restoration Opportunities For Disabled 40 Furneaux Road, Plymouth, Devon PL2 3ET | 01752 561691 | ![]() |
| Trengweath School-Scope Hartley Road, Plymouth, Devon PL3 5LW | 01752 771975 | ![]() |
| Tudor Rose Support Services 13 Ganges Road, Plymouth, Devon PL2 3AY | 01752 290707 | ![]() |
| Witness Service The Law Courts, Plymouth, Devon PL1 2ER | 01752 225849 | ![]() |
| Workroute 56 George Street, Plymouth, Devon PL1 4HR | 01752 558513 | ![]() |
| YMCA (Plymouth) The Kitto Centre, Plymouth, Devon PL5 3NG | 01752 201915 | ![]() |
| YWCA (GK Community Centre) Alfred Street, Plymouth, Devon PL1 2RP | 01752 671080 | ![]() |
| British Heart Foundation 60 Cornwall Street, Plymouth, Devon PL1 1LR | 01752 257085 | ![]() |
| Devon Air Ambulance Trust 40 Mutley Plain, Plymouth, Devon PL4 6LE | 01752 226022 | ![]() |
| Jeremiah Journey 5 Devonport Road, Plymouth, Devon PL3 4DJ | 01752 500633 | ![]() |
| League Of Friends Derriford Hospital, Plymouth, Devon PL6 8DH | 01752 792446 | ![]() |
| Marie Curie Cancer Care 6 Leypark Drive, Plymouth, Devon PL6 8UD | 01752 777146 | ![]() |
| Oxfam 11 Market Avenue, Plymouth, Devon PL1 1PE | 01752 669402 | ![]() |
| Oxfam 44 Mutley Plain, Plymouth, Devon PL4 6LE | 01752 228160 | ![]() |
| P D S A 89 Cornwall Street, Plymouth, Devon PL1 1NX | 01752 228968 | ![]() |
| P D S A 66 Mutley Plain, Plymouth, Devon PL4 6LF | 01752 257999 | ![]() |
| Scope 76 Cornwall Street, Plymouth, Devon PL1 1LR | 01752 221918 | ![]() |
| Scope 36 Marlborough Street, Plymouth, Devon PL1 4AH | 01752 606451 | ![]() |
| St Lukes Hospice Shop 48 Embankment Road, Plymouth, Devon PL4 9HY | 01752 267772 | ![]() |
| St Lukes Hospice Shop 11 Victoria Road, Plymouth, Devon PL5 1RW | 01752 350505 | ![]() |
| St Lukes Hospice Shop 3 Honicknowle Green, Plymouth, Devon PL5 3PY | 01752 795656 | ![]() |
| St Lukes Hospice Shop 90 Ridgeway, Plymouth, Devon PL7 2AG | 01752 335824 | ![]() |
| St Lukes Hospice Shop 39 Springfield Road, Plymouth, Devon PL9 8EJ | 01752 407585 | ![]() |
| St Lukes Hospice Shop 7 Dean Hill, Plymouth, Devon PL9 9AA | 01752 402972 | ![]() |
| The Devon Air Ambulance Trust 20 Marlborough Street, Plymouth, Devon PL1 4AH | 01752 565999 | ![]() |
| Woodside Animal Welfare Leeds House, Plymouth, Devon PL7 4AA | 01752 337552 | ![]() |
| Woodside Animal Welfare Trust 55 Ridgeway, Plymouth, Devon PL7 2AW | 01752 347998 | ![]() |
| Woodside Shop 71 Wolseley Road, Plymouth, Devon PL2 3BL | 01752 556334 | ![]() |


