Charitable Institutions in Gloucester, Gloucestershire
| Name & Address | Phone # | Website |
| Acorns Childrens Hospice Trading Spreadeagle Court, Gloucester, Gloucestershire GL1 1SL | 01452 386100 | ![]() |
| Afro-Caribbean Association 213 Barton Street, Gloucester, Gloucestershire GL1 4HY | 01452 387754 | ![]() |
| Age Concern Bleak House, Gloucester, Gloucestershire GL1 1EW | 01452 422660 | ![]() |
| Alzheimer Society North Wing/Agriculture House/Greville Cl, Gloucester, Gloucestershire GL2 9RG | 01452 525222 | ![]() |
| Alzheimers Society North Wing/Agriculture House/Greville Cl, Gloucester, Gloucestershire GL2 9RG | 01452 525222 | ![]() |
| Art Shape Ltd 26 Station Road, Gloucester, Gloucestershire GL1 1EW | 01452 307684 | ![]() |
| British Small Animal Veterinary Association Woodrow House, Gloucester, Gloucestershire GL2 2AB | 01452 726700 | ![]() |
| BTCV Cayley Hall, Gloucester, Gloucestershire GL2 5DW | 01452 523692 | ![]() |
| C I N C H Child Counselling 27 Brunswick Square, Gloucester, Gloucestershire GL1 1UN | 01452 411853 | ![]() |
| C S V (Gloucestershire) Shire Hall, Gloucester, Gloucestershire GL1 2TR | 01452 300455 | ![]() |
| Cancer Research UK 12 The Oxebode, Gloucester, Gloucestershire GL1 1RZ | 01452 417727 | ![]() |
| Cancer Research UK 31 Westgate Street, Gloucester, Gloucestershire GL1 2NW | 01452 526902 | ![]() |
| Cancer Research UK 78 Stonechat Avenue, Gloucester, Gloucestershire GL4 4XF | 01452 414812 | ![]() |
| Carer's (Gloucestershire) 131-133 Westgate Street, Gloucester, Gloucestershire GL1 2PH | 01452 386283 | ![]() |
| Cats Protection Stroud Branch, Gloucester, Gloucestershire GL2 7BE | 01453 890113 | ![]() |
| Christian Aid 3 College Green, Gloucester, Gloucestershire GL1 2LR | 01452 309115 | ![]() |
| Churchdown Community Project Ltd 35 Coriander Drive, Gloucester, Gloucestershire GL3 1LD | 01452 857535 | ![]() |
| Citizen Advocacy Trust (Forest Of Dean) 6 Clarence Street, Gloucester, Gloucestershire GL1 1DX | 01594 544282 | ![]() |
| Citizen Advocacy Trust (Gloucester) 6 Clarence Street, Gloucester, Gloucestershire GL1 1DX | 01452 383864 | ![]() |
| Community Counts 88 High Street, Gloucester, Gloucestershire GL1 4SS | 01452 554408 | ![]() |
| Council For The Protection Of Rural England Community House, Gloucester, Gloucestershire GL1 2LZ | 01452 309783 | ![]() |
| Dementia Care Trust Century House, Gloucester, Gloucestershire GL1 3PL | 01452 550066 | ![]() |
| Domestic Violence Intervention Project Spreadeagle Court, Gloucester, Gloucestershire GL1 1SL | 01452 312427 | ![]() |
| Domestic Violence Support & Advocacy Project , Gloucester, Gloucestershire GL1 1PN | 01452 500115 | ![]() |
| Emmaus (Gloucestershire) 201 Barnwood Road, Gloucester, Gloucestershire GL4 3HP | 01452 551144 | ![]() |
| Fair Shares Gloucester Resource Centre, Gloucester, Gloucestershire GL1 4DF | 01452 541337 | ![]() |
| Fair Shares Gloucester Time Bank City Works, Gloucester, Gloucestershire GL1 4DF | 01452 415900 | ![]() |
| Friends Of Gloucester Cathedral 2 St. Marys Street, Gloucester, Gloucestershire GL1 2QR | 01452 522419 | ![]() |
| G E A R Shelter 115 Southgate Street, Gloucester, Gloucestershire GL1 1UT | 01452 523655 | ![]() |
| GEAR Project 1 Llanthony Road, Gloucester, Gloucestershire GL2 5QT | 01452 501085 | ![]() |
| Glosaid Youth Action Chequers Bridge Centre, Gloucester, Gloucestershire GL4 6PR | 01452 304227 | ![]() |
| Gloucester Centre For Voluntary Services Ltd 75-81 Eastgate Street, Gloucester, Gloucestershire GL1 1PN | 01452 332424 | ![]() |
| Gloucester City Blind Association 5 Pine Tree Drive, Gloucester, Gloucestershire GL4 3LJ | 01452 611498 | ![]() |
| Gloucester District Nursing Charity 120 London Road, Gloucester, Gloucestershire GL1 3PL | 01452 524915 | ![]() |
| Gloucester Racist Incident Group The Trust Centre, Gloucester, Gloucestershire GL1 4XH | 01452 525425 | ![]() |
| Gloucestershire Association For Mental Health 1 Brunswick Square, Gloucester, Gloucestershire GL1 1UG | 01452 416575 | ![]() |
| Gloucestershire Community Foundation Barnett Way, Gloucester, Gloucestershire GL4 3RS | 01452 656386 | ![]() |
| Gloucestershire Deaf Association Colin Road, Gloucester, Gloucestershire GL4 3JL | 01452 372600 | ![]() |
| Gloucestershire Family Group Conferences Shepherd End, Gloucester, Gloucestershire GL2 5DW | 01452 529187 | ![]() |
| Gloucestershire Family Group Conferences Shepherd End, Gloucester, Gloucestershire GL2 5DW | 01452 526693 | ![]() |
| Gloucestershire Federation Of Womens Institutes 2 Brunswick Square, Gloucester, Gloucestershire GL1 1UL | 01452 523966 | ![]() |
| Gloucestershire Lifestyles Hatherley Road, Gloucester, Gloucestershire GL1 4PW | 01452 530184 | ![]() |
| Gloucestershire Lifestyles 95 Longford Lane, Gloucester, Gloucestershire GL2 9HB | 01452 541556 | ![]() |
| Gloucestershire Pata Toddler Project Grange Road, Gloucester, Gloucestershire GL4 0DJ | 01452 541245 | ![]() |
| Gloucestershire Resource Centre Alfred Street, Gloucester, Gloucestershire GL1 4DF | 01452 504442 | ![]() |
| Guidepost Trust London Road, Gloucester, Gloucestershire GL1 3HF | 01452 410101 | ![]() |
| Linking Communities 177 Barton Street, Gloucester, Gloucestershire GL1 4HY | 01452 308448 | ![]() |
| Living Independantly (Gloucestershire) Hatherley Road, Gloucester, Gloucestershire GL1 4PW | 01452 411000 | ![]() |
| Mayfield Home Trust Ltd Glenville Parade, Gloucester, Gloucestershire GL3 3ES | 01452 371011 | ![]() |
| Meals On Wheels Women's Royal Voluntary Service, Gloucester, Gloucestershire GL1 1UN | 01452 520005 | ![]() |
| Mothers Union 18 College Green, Gloucester, Gloucestershire GL1 2LR | 01452 528621 | ![]() |
| Multiple Sclerosis Information Goodridge Avenue, Gloucester, Gloucestershire GL2 5EA | 01452 419246 | ![]() |
| Multiple Sclerosis Society Pevensey, Gloucester, Gloucestershire GL3 4TL | 01452 862822 | ![]() |
| Myasthenia Gravis Association 25 Brimsome Meadow, Gloucester, Gloucestershire GL2 8EW | 01452 424789 | ![]() |
| NSPCC Alexandra Warehouse, Gloucester, Gloucestershire GL1 2LG | 01452 300616 | ![]() |
| OSCAR UK Information Service Wotton House, Gloucester, Gloucestershire GL1 3PT | 0870-765 6722 | ![]() |
| Parkinson Disease Society 13 Lynton Road, Gloucester, Gloucestershire GL3 3HX | 01452 616805 | ![]() |
| Podsmead Neighbourhood Project 15a Scott Avenue, Gloucester, Gloucestershire GL2 5BD | 01452 541576 | ![]() |
| S S A F A Forces Help Eastgate Street, Gloucester, Gloucestershire GL1 1PX | 01452 520255 | ![]() |
| Scouts Enterprises Ltd The Lancaster Centre/Meteor Busines Park, Gloucester, Gloucestershire GL2 9QL | 01452 859000 | ![]() |
| Shelter (Gloucestershire) Messenger House, Gloucester, Gloucestershire GL1 1HX | 01452 411080 | ![]() |
| Shopmobility Hampden Way, Gloucester, Gloucestershire GL1 1SX | 01452 302871 | ![]() |
| St John Ambulance 67 London Road, Gloucester, Gloucestershire GL1 3HF | 01452 527227 | ![]() |
| The Barn Owl Centre Court Road, Gloucester, Gloucestershire GL3 4QU | 01452 865999 | ![]() |
| The Barton Tredworth & Eastgate 88 High Street, Gloucester, Gloucestershire GL1 4SS | 01452 532586 | ![]() |
| The Gloucester Charities Trust St. Margarets, Gloucester, Gloucestershire GL1 3PH | 01452 500429 | ![]() |
| The Gloucestershire Community House, Gloucester, Gloucestershire GL1 2LZ | 01452 528491 | ![]() |
| The Gloucestershire Chest Fund The City Business Centre, Gloucester, Gloucestershire GL2 5JH | 01452 300212 | ![]() |
| The Haven 31 Spa Road, Gloucester, Gloucestershire GL1 1UY | 01452 422971 | ![]() |
| The Home Farm Trust Ltd Unit 1-2/Higham Business Centre, Gloucester, Gloucestershire GL2 8DN | 01452 526054 | ![]() |
| The James Hopkins Trust Brook House, Gloucester, Gloucestershire GL4 3TL | 01452 612216 | ![]() |
| The Prince's Trust 162 Southgate Street, Gloucester, Gloucestershire GL1 2EX | 01452 416191 | ![]() |
| The Raven Old Peoples Centre Hare Lane, Gloucester, Gloucestershire GL1 2BB | 01452 521921 | ![]() |
| The Royal British Legion Eastgate House, Gloucester, Gloucestershire GL1 1PX | 01452 380200 | ![]() |
| The Samaritans 9 Parkend Road, Gloucester, Gloucestershire GL1 5AT | 01452 306333 | ![]() |
| The Spring Centre Gardner House, Gloucester, Gloucestershire GL2 4NF | 01452 725941 | ![]() |
| The White City Adventure Playground Association 110 Finlay Road, Gloucester, Gloucestershire GL4 6TF | 01452 505917 | ![]() |
| Time Banks UK Gloucester Resource Centre, Gloucester, Gloucestershire GL1 4DF | 01452 541336 | ![]() |
| Trident Trust Premier Works, Gloucester, Gloucestershire GL2 0RE | 01452 385678 | ![]() |
| Victim Support Third Floor/Spreadeagle Court, Gloucester, Gloucestershire GL1 1SL | 01452 506450 | ![]() |
| W R V S Home Choice Meals 28 Brunswick Square, Gloucester, Gloucestershire GL1 1UN | 01452 527391 | ![]() |
| White City Community Project 110-112 Finlay Road, Gloucester, Gloucestershire GL4 6TF | 01452 423881 | ![]() |
| White City Project 110 Finlay Road, Gloucester, Gloucestershire GL4 6TF | 01452 309440 | ![]() |
| Y M C A Sebert Street, Gloucester, Gloucestershire GL1 3BS | 01452 522588 | ![]() |
| Young Enterprise (South West) Unit 4/Highnam Business Centre, Gloucester, Gloucestershire GL2 8DN | 01452 309109 | ![]() |
| Age Concern 83 Northgate Street, Gloucester, Gloucestershire GL1 2AG | 01452 312394 | ![]() |
| British Heart Foundation 17 Westgate Street, Gloucester, Gloucestershire GL1 2NW | 01452 310588 | ![]() |
| C L I C 9 Grosvenor House, Gloucester, Gloucestershire GL1 1SZ | 01452 386166 | ![]() |
| Oxfam 72 Northgate Street, Gloucester, Gloucestershire GL1 1SL | 01452 417870 | ![]() |
| Save The Children Shop Unit 7/Kings House, Gloucester, Gloucestershire GL1 1RL | 01452 417397 | ![]() |
| Sue Ryder Care 4 The Oxebode, Gloucester, Gloucestershire GL1 1RZ | 01452 410754 | ![]() |
| The Mind Shop 29 Southgate Street, Gloucester, Gloucestershire GL1 1TP | 01452 500532 | ![]() |
| The Salvation Army Trading Co 22 The Oxebode, Gloucester, Gloucestershire GL1 1SA | 01452 303689 | ![]() |
| The Trinity Shop 60 Norbury Avenue, Gloucester, Gloucestershire GL4 6AG | 01452 302103 | ![]() |


