Housing - Authorities in Gloucester, Gloucestershire
| Name & Address | Phone # | Website |
| Health Promotion 111 Eastgate Street, Gloucester, Gloucestershire GL1 1PY | 01452 429340 | ![]() |
| West Gloucestershire Primary Care Trust 260-264 Barton Street, Gloucester, Gloucestershire GL1 4JJ | 01452 891420 | ![]() |
| Abbeyfield Gloucester Society 146 London Road, Gloucester, Gloucestershire GL2 0RS | 01452 505254 | ![]() |
| Anchor Trust Fullers Court, Gloucester, Gloucestershire GL1 2UN | 01452 307601 | ![]() |
| Anchor Trust Baneberry Court, Gloucester, Gloucestershire GL4 6NX | 01452 418105 | ![]() |
| Brockworth & Witcombe Court Road, Gloucester, Gloucestershire GL3 4ET | 01452 864461 | ![]() |
| Elim Housing Association 38-42 Trier Way, Gloucester, Gloucestershire GL1 1LG | 01452 551196 | ![]() |
| English Churches Housing Group 159 Southgate Street, Gloucester, Gloucestershire GL1 1XE | 01452 382754 | ![]() |
| English Churches Housing Group 16 London Road, Gloucester, Gloucestershire GL1 3NE | 01452 522381 | ![]() |
| Gloucestershire Housing Association Ltd St Michaels Court, Gloucester, Gloucestershire GL1 1JB | 01452 529255 | ![]() |
| Headway Cotswold Trust Gloucester Royal Hospital, Gloucester, Gloucestershire GL1 3NN | 01452 312713 | ![]() |
| Kingsholm Tenants Consultative Committee Clapham Court, Gloucester, Gloucestershire GL1 3DD | 01452 530551 | ![]() |
| Oxbode Housing Association Ltd County Chambers, Gloucester, Gloucestershire GL1 1DH | 01452 505359 | ![]() |
| Stonham Ltd 23 Midland Road, Gloucester, Gloucestershire GL1 4UQ | 01452 303077 | ![]() |


