Places of Worship - Non Theistic in Gloucester, Gloucestershire
| Name & Address | Phone # | Website |
| Apperley Methodist Church , Gloucester, Gloucestershire GL19 4DJ | 01684 293227 | ![]() |
| Arlingham St Mary The Virgin Church The Vicarage, Gloucester, Gloucestershire GL2 7ED | 01452 740966 | ![]() |
| Bishop Of Gloucester Bishopscourt, Gloucester, Gloucestershire GL1 2BQ | 01452 524598 | ![]() |
| Blueprint Planning 46 Liddington Road, Gloucester, Gloucestershire GL2 0HL | 01452 530077 | ![]() |
| Brunswick Baptist Church Southgate Street, Gloucester, Gloucestershire GL1 2DR | 01452 502993 | ![]() |
| Christchurch Abbeydale Church Wheatway, Gloucester, Gloucestershire GL4 5ET | 01452 423483 | ![]() |
| Church Of God Of Prophecy 25 Melbourne St East, Gloucester, Gloucestershire GL1 4NU | 01452 382906 | ![]() |
| Church Of Jesus Christ Of Latter Day Saints 177 Barnwood Road, Gloucester, Gloucestershire GL4 3HH | 01452 618513 | ![]() |
| Elim Christian Centre Parkend Road, Gloucester, Gloucestershire GL1 5AN | 01452 417420 | ![]() |
| English Martyrs Church Tuffley Lane, Gloucester, Gloucestershire GL4 0NX | 01452 504997 | ![]() |
| Framilode St Peter Church The Vicarage, Gloucester, Gloucestershire GL2 7ED | 01452 740966 | ![]() |
| Frampton On Severn St Mary The Virgin The Vicarage, Gloucester, Gloucestershire GL2 7ED | 01452 740966 | ![]() |
| Fretherne St Mary The Virgin Church The Vicarage, Gloucester, Gloucestershire GL2 7ED | 01452 740966 | ![]() |
| Gloucester Cathedral 13a Pitt Street, Gloucester, Gloucestershire GL1 2BH | 01452 521957 | ![]() |
| Gloucester Cathedral Chapter Office, Gloucester, Gloucestershire GL1 2LR | 01452 528095 | ![]() |
| Gloucester City Benefice St Mary De Lode Church, Gloucester, Gloucestershire GL1 2QT | 01452 412679 | ![]() |
| Gloucester City Church 2c Clarence Street, Gloucester, Gloucestershire GL1 1DX | 01452 309683 | ![]() |
| Gloucester Community Church 29 Spa Road, Gloucester, Gloucestershire GL1 1UY | 01452 525240 | ![]() |
| Gloucester Methodist Circuit Northgate Hall, Gloucester, Gloucestershire GL1 2AN | 01452 415769 | ![]() |
| Hillview Evangelical Church Colwell Avenue, Gloucester, Gloucestershire GL3 3LX | 01452 618485 | ![]() |
| Holy Trinity Church Holy Trinity Vicarage, Gloucester, Gloucestershire GL2 0AJ | 01452 524129 | ![]() |
| Hucclecote Methodist Church 120 Hucclecote Road, Gloucester, Gloucestershire GL3 3SB | 01452 616118 | ![]() |
| Kendal Road Baptist Church Kendal Road, Gloucester, Gloucestershire GL2 0NB | 01452 520752 | ![]() |
| Kingfisher Church Moor Street, Gloucester, Gloucestershire GL1 4NJ | 01452 524751 | ![]() |
| New Testament Church of God Stroud Road, Gloucester, Gloucestershire GL1 5JW | 01452 304456 | ![]() |
| Our Lady Of Perpetual Succour Cheltenham Rd East, Gloucester, Gloucestershire GL3 1HU | 01452 713254 | ![]() |
| Parish Church Of Gloucester Of George Grange Road, Gloucester, Gloucestershire GL4 0PE | 01452 520851 | ![]() |
| Robinswood Assemblies Of God Pentecostal Church Robinswood Estate, Gloucester, Gloucestershire GL4 6TA | 01452 419219 | ![]() |
| Robinswood Pentecostal Church 67 Baneberry Road, Gloucester, Gloucestershire GL4 6YR | 01452 528403 | ![]() |
| Saul St James Church The Vicarage, Gloucester, Gloucestershire GL2 7ED | 01452 740966 | ![]() |
| St Aldate C Of E Church St. Aldate Vicarage, Gloucester, Gloucestershire GL4 6TN | 01452 523906 | ![]() |
| St Andrews C Of E Church St. Andrews Church Office, Gloucester, Gloucestershire GL3 2JT | 01452 712154 | ![]() |
| St Andrews Churchdown St. Andrews Church Office, Gloucester, Gloucestershire GL3 2JT | 01452 712154 | ![]() |
| St Augustine Of Canterbury R C Church St. Augustines Presbytery, Gloucester, Gloucestershire GL4 4BS | 01452 412702 | ![]() |
| St Barnabas Church Stroud Road, Gloucester, Gloucestershire GL1 5LJ | 01452 524173 | ![]() |
| St Barnabas Vicarage 200 Reservoir Road, Gloucester, Gloucestershire GL4 6SB | 01452 306535 | ![]() |
| St Catharines C Of E Church London Road, Gloucester, Gloucestershire GL1 3PH | 01452 524497 | ![]() |
| St Georges Church Court Road, Gloucester, Gloucestershire GL3 4ET | 01452 550554 | ![]() |
| St Georges Church Grange Road, Gloucester, Gloucestershire GL4 0PE | 01452 307456 | ![]() |
| St James C Of E Church Elm House, Gloucester, Gloucestershire GL19 3PA | 01452 840302 | ![]() |
| St James C Of E Church Flat 1/The Old Rectory, Gloucester, Gloucestershire GL2 4PN | 01452 720411 | ![]() |
| St Johns Church Office St. Johns Avenue, Gloucester, Gloucestershire GL3 2TA | 01452 855553 | ![]() |
| St Laurence Church Centre 32 Barnwood Avenue, Gloucester, Gloucestershire GL4 3AH | 01452 372730 | ![]() |
| St Lawrence C Of E Church The Old Rectory, Gloucester, Gloucestershire GL2 9PQ | 01452 731483 | ![]() |
| St Lawrences Church (Parish Office) Church Lane, Gloucester, Gloucestershire GL4 3JB | 01452 372731 | ![]() |
| St Margaret Whaddon Parish Church Church Lane, Gloucester, Gloucestershire GL4 0UE | 01452 520851 | ![]() |
| St Margarets C Of E Church Elm House, Gloucester, Gloucestershire GL19 3PA | 01452 840302 | ![]() |
| St Marys C Of E Church Gadfield Elms, Gloucester, Gloucestershire GL19 3PA | 01452 840302 | ![]() |
| St Oswald C Of E Church St. Oswalds, Gloucester, Gloucestershire GL4 4LX | 01452 523618 | ![]() |
| St Patricks R C Church 24 Ermin Street, Gloucester, Gloucestershire GL3 4HL | 01452 862709 | ![]() |
| St Pauls Parish Church King Edwards Avenue, Gloucester, Gloucestershire GL1 5DA | 01452 523732 | ![]() |
| St Peters Grange , Gloucester, Gloucestershire GL4 8EX | 01452 813592 | ![]() |
| St Peters R C Church St. Peters Presbytery, Gloucester, Gloucestershire GL1 3EX | 01452 523603 | ![]() |
| St Stephen C Of E Church Bristol Road, Gloucester, Gloucestershire GL1 5SY | 01452 524694 | ![]() |
| The Power Of 24 Hour Pray 152 Southgate Street, Gloucester, Gloucestershire GL1 2EX | 07905 835203 | ![]() |
| The Salvation Army Citadel, Gloucester, Gloucestershire GL1 1QU | 01452 311332 | ![]() |
| Tirley Methodist Church , Gloucester, Gloucestershire GL19 4HQ | 01684 293227 | ![]() |
| Trinity Baptist Church Finlay Road, Gloucester, Gloucestershire GL4 6SE | 01452 523711 | ![]() |


