Charitable Institutions in Leominster, Herefordshire
| Name & Address | Phone # | Website |
| Age Concern (Leominster & District) 30 West Street, Leominster, Herefordshire HR6 8ES | 01568 611054 | ![]() |
| British Heart Foundation 5 Corn Street, Leominster, Herefordshire HR6 8LX | 01568 611835 | ![]() |
| Cancer Research UK 41 Buckfield Road, Leominster, Herefordshire HR6 8SF | 01568 614594 | ![]() |
| Caring For Gods Acre Church Street, Leominster, Herefordshire HR6 8NQ | 01568 611154 | ![]() |
| Community Wheels Voluntary Action 9 Broad Street, Leominster, Herefordshire HR6 8BT | 01568 615785 | ![]() |
| Echo 6 School Lane, Leominster, Herefordshire HR6 8AA | 01568 620307 | ![]() |
| Herefordshire Volunteer Action Chapel Yard, Leominster, Herefordshire HR6 8DE | 01568 611098 | ![]() |
| Marches Family Network School Road, Leominster, Herefordshire HR6 8NJ | 01568 614908 | ![]() |
| Megan Baker House , Leominster, Herefordshire HR6 0DP | 01568 616179 | ![]() |
| Sue Ryder Care Room 14/Lion House, Leominster, Herefordshire HR6 8BT | 01568 611633 | ![]() |
| The Lords Day Observance Society PO Box 66, Leominster, Herefordshire HR6 0XB | 01568 613740 | ![]() |
| Victim Support PO Box 103, Leominster, Herefordshire HR6 8YG | 01432 347208 | ![]() |
| Women's Royal Voluntary Service Norfolk House, Leominster, Herefordshire HR6 8AQ | 01568 615566 | ![]() |
| Oxfam 13 Corn Street, Leominster, Herefordshire HR6 8LX | 01568 620290 | ![]() |
| Sue Ryder Care 36 West Street, Leominster, Herefordshire HR6 8ES | 01568 611926 | ![]() |


