Charitable Institutions in Canterbury, Kent
| Name & Address | Phone # | Website |
| Age Concern Age Concern Building, Canterbury, Kent CT1 2QY | 01227 462368 | ![]() |
| Aylesham Neighbourhood Project Aylesham Secondary School, Canterbury, Kent CT3 3AS | 01304 840134 | ![]() |
| British Heart Foundation 25 St. Peters Street, Canterbury, Kent CT1 2BQ | 01227 785481 | ![]() |
| British Humanitarian Aid Pilgrims House/Barton Business Pk, Canterbury, Kent CT1 3AA | 01227 453434 | ![]() |
| British Red Cross Lower Chantry Lane, Canterbury, Kent CT1 1UF | 01227 766145 | ![]() |
| British Red Cross 10A Burgate, Canterbury, Kent CT1 2HG | 01227 464203 | ![]() |
| Cancer Research UK 61 Burgate, Canterbury, Kent CT1 2HJ | 01227 763881 | ![]() |
| Canterbury Cyrenians 15 New Town Street, Canterbury, Kent CT1 1BX | 01227 764887 | ![]() |
| Canterbury Hospital Radio Kent & Canterbury Hospital, Canterbury, Kent CT1 3NG | 01227 864160 | ![]() |
| Canterbury Volunteer Centre Simmonds Road, Canterbury, Kent CT1 3RA | 01227 452278 | ![]() |
| Canterbury & Faversham Forum For Mental Health 34 Military Road, Canterbury, Kent CT1 1LT | 01227 788211 | ![]() |
| Chaucer Housing Association 50 Roper Road, Canterbury, Kent CT2 7EQ | 01227 463775 | ![]() |
| Coventry City Mission PO Box 40, Canterbury, Kent CT1 2YE | 024 76603603 | ![]() |
| CROP 18-19 Watling Street, Canterbury, Kent CT1 2UA | 01227 789777 | ![]() |
| East Kent Cyrenians Craddock House, Canterbury, Kent CT1 1YR | 01227 452028 | ![]() |
| East Kent Cyrenians 26A Stour Street, Canterbury, Kent CT1 2NZ | 01227 760078 | ![]() |
| East Kent Federation Of Womens Institutes 9 Beer Cart Lane, Canterbury, Kent CT1 2NY | 01227 464106 | ![]() |
| East Kent Friend PO Box 40, Canterbury, Kent CT1 2YE | 01843 588762 | ![]() |
| Help The Aged First Floor West/Clarkson House, Canterbury, Kent CT1 2RD | 01227 450132 | ![]() |
| Home Start Canterbury & Coastal 40 St. Georges Place, Canterbury, Kent CT1 1UT | 01227 472050 | ![]() |
| Hope Romania 52 Cossington Road, Canterbury, Kent CT1 3HU | 01227 462200 | ![]() |
| Institute Of Heraldic & Genealogical Studies 79-82 Northgate, Canterbury, Kent CT1 1BA | 01227 768664 | ![]() |
| Kent Association For The Blind 51 London Road, Canterbury, Kent CT2 8LF | 01227 763366 | ![]() |
| Kent Kids Miles Of Smiles Footprints, Canterbury, Kent CT3 4AP | 01227 785067 | ![]() |
| Kent Multiple Sclerosis Merton Lane North, Canterbury, Kent CT4 7BA | 01227 470876 | ![]() |
| Kent Youth Mentoring Services The Old Dairy Office, Canterbury, Kent CT4 5HN | 01227 831555 | ![]() |
| L'arche Ltd 18a St. Radigunds Street, Canterbury, Kent CT1 2AA | 01227 767765 | ![]() |
| Necessary Furniture Unit 2b/Canterbury Ind Pk, Canterbury, Kent CT3 4HQ | 01227 712680 | ![]() |
| Northgate Early Years Project Poets Corner, Canterbury, Kent CT1 1EA | 01227 786420 | ![]() |
| Northgate Ward Over 60's Community Service Military Road, Canterbury, Kent CT1 1YX | 01227 456616 | ![]() |
| Pilgrims Hospice Lottery Ltd 22-24 Stour Street, Canterbury, Kent CT1 2NZ | 01227 762155 | ![]() |
| Rhodes Minnis Cat Sanctuary Seathwaite, Canterbury, Kent CT4 6XU | 01303 862243 | ![]() |
| Sharing The Caring First Floor West/Clarkson House, Canterbury, Kent CT1 2RD | 01227 866866 | ![]() |
| Shaw Trust Employment Marshwood Cl, Canterbury, Kent CT1 1DX | 01227 781740 | ![]() |
| Shop Mobility 38B Pound Lane, Canterbury, Kent CT1 2BZ | 01227 459889 | ![]() |
| St John Ambulance (Canterbury) Church Lane, Canterbury, Kent CT1 2PP | 01227 766400 | ![]() |
| St Stephens Community Association The Centre, Canterbury, Kent CT2 7BN | 01227 464676 | ![]() |
| The Canterbury Environment Centre St. Alphege Lane, Canterbury, Kent CT1 2EB | 01227 457009 | ![]() |
| The Childrens Society 6 Palace Street, Canterbury, Kent CT1 2DY | 01227 769857 | ![]() |
| The Friends Of Canterbury Cathedral 8 The Precincts, Canterbury, Kent CT1 2EE | 01227 865292 | ![]() |
| The Samaritans 32 Northgate, Canterbury, Kent CT1 1BL | 01227 457777 | ![]() |
| The Scrine Foundation Lombard House, Canterbury, Kent CT1 2NF | 01227 464902 | ![]() |
| Turning Point 63 Whitstable Road, Canterbury, Kent CT2 8DG | 01227 454374 | ![]() |
| Unit For The Arts & Offenders 90-91 Northgate, Canterbury, Kent CT1 1BA | 01227 453022 | ![]() |
| Y M C A 15 Mercery Lane, Canterbury, Kent CT1 2JJ | 01227 479639 | ![]() |
| Age Concern 13A St. Peters Street, Canterbury, Kent CT1 2AT | 01227 764239 | ![]() |
| League Of Friends 19 Castle Street, Canterbury, Kent CT1 2QJ | 01227 471039 | ![]() |
| Oxfam 49 Northgate, Canterbury, Kent CT1 1BE | 01227 452147 | ![]() |
| Oxfam 51 St Peters Street, Canterbury, Kent CT1 2BE | 01227 454091 | ![]() |
| Oxfam 13 Best Lane, Canterbury, Kent CT1 2JB | 01227 478821 | ![]() |
| The Hospice Shop 78 St Dunstans Street, Canterbury, Kent CT2 8AD | 01227 767340 | ![]() |


