Residential - Care Homes in Folkestone, Kent
| Name & Address | Phone # | Website |
| Admiral House Care Home (Residential) 5-6 Lennard Road, Folkestone, Kent CT20 1PD | 01303 254898 | ![]() |
| All Care Homes Ltd 22 Christ Church Road, Folkestone, Kent CT20 2SL | 01303 267886 | ![]() |
| Arthur Court Care Home 24 Christ Church Road, Folkestone, Kent CT20 2SL | 01303 258777 | ![]() |
| Ashwest House 94 Bouverie Road West, Folkestone, Kent CT20 2PP | 01303 250839 | ![]() |
| Blythson Ltd 3 Ashley Avenue, Folkestone, Kent CT19 4PX | 01303 270828 | ![]() |
| Bracknell House 34 Helena Road, Folkestone, Kent CT18 7LQ | 01303 254496 | ![]() |
| Brampton Lodge 4 Dixwell Road, Folkestone, Kent CT20 2LG | 01303 258227 | ![]() |
| Broadmeadow Day Centre Lucy Avenue, Folkestone, Kent CT19 5TX | 01303 244894 | ![]() |
| Broadmeadow Link Lucy Avenue, Folkestone, Kent CT19 5TX | 01303 252047 | ![]() |
| Broadstreet House Broad Street, Folkestone, Kent CT18 8DZ | 01303 862448 | ![]() |
| Burnham 19 Julian Road, Folkestone, Kent CT19 5HW | 01303 221335 | ![]() |
| Camelot Lodge 19 Christ Church Road, Folkestone, Kent CT20 2SJ | 01303 251215 | ![]() |
| Charmdale Healthcare 24-26 Earls Avenue, Folkestone, Kent CT20 2HE | 01303 251600 | ![]() |
| Craegmore Health Care 2 Bathurst Road, Folkestone, Kent CT20 2NJ | 01303 252821 | ![]() |
| Cumbria House 84-86 Shorncliffe Road, Folkestone, Kent CT20 2PG | 01303 254019 | ![]() |
| Foursquare 211 Sandgate Road, Folkestone, Kent CT20 2HU | 01303 251093 | ![]() |
| Future Life 78-80 Coolinge Road, Folkestone, Kent CT20 1EP | 01303 259160 | ![]() |
| Grimston House 16 Grimston Gardens, Folkestone, Kent CT20 2PU | 01303 244958 | ![]() |
| Grosvenor Court 15 Julian Road, Folkestone, Kent CT19 5HP | 01303 221480 | ![]() |
| Hatfeild Lodge Care Home 1-3 Trinity Gardens, Folkestone, Kent CT20 2RP | 01303 253253 | ![]() |
| Home Farm Trust 147 Cheriton Road, Folkestone, Kent CT19 5HE | 01303 850475 | ![]() |
| Ingles Court 2 Ingles Road, Folkestone, Kent CT20 2SN | 01303 241502 | ![]() |
| Kelston High Dependancy Unit 12 Jointon Road, Folkestone, Kent CT20 2RG | 01303 850659 | ![]() |
| Lawrence House 15 St Marks Close, Folkestone, Kent CT20 3LY | 01303 248177 | ![]() |
| Mandalay 10-12 Julian Road, Folkestone, Kent CT19 5HP | 01303 258095 | ![]() |
| Methodist Homes For The Aged Grace Court, Folkestone, Kent CT20 1HG | 01303 241551 | ![]() |
| Millfield House 16 Millfield, Folkestone, Kent CT20 1EU | 01303 226446 | ![]() |
| Pelham House 5-6 Pelham Gardens, Folkestone, Kent CT20 2LF | 01303 252145 | ![]() |
| Proactive Development 3 Ashley Avenue, Folkestone, Kent CT19 4PX | 01303 272999 | ![]() |
| Queen Alexandra House 24-26 Earls Avenue, Folkestone, Kent CT20 2HE | 01303 251600 | ![]() |
| Roann House 91 Bouverie Road West, Folkestone, Kent CT20 2PP | 01303 253705 | ![]() |
| Robinia Mencare Ltd 23 Old Dover Road, Folkestone, Kent CT18 7HW | 01303 223183 | ![]() |
| Rosemere 13 Grimston Gardens, Folkestone, Kent CT20 2PT | 01303 243628 | ![]() |
| S Amos Underhill Road, Folkestone, Kent CT20 3JH | 01303 262596 | ![]() |
| Sandgate Manor 46 Military Road, Folkestone, Kent CT20 3BH | 01303 248313 | ![]() |
| Seaview Residential Home 23 Old Dover Road, Folkestone, Kent CT18 7HW | 01303 246404 | ![]() |
| St Claire's Claremont House, Folkestone, Kent CT20 1DQ | 01303 254897 | ![]() |
| St Heliers Hotel 25-26 Clifton Gardens, Folkestone, Kent CT20 2EF | 01303 254980 | ![]() |
| The Grange 22 Cornwallis Avenue, Folkestone, Kent CT19 5JB | 01303 252394 | ![]() |
| Tranquility House 39 Cheriton Gardens, Folkestone, Kent CT20 2AS | 01303 244049 | ![]() |
| Trinity Lodge Home For The Handicapped 1 Trinity Cresent, Folkestone, Kent CT20 2ES | 01303 850969 | ![]() |
| Tristford 7 Radnor Park West, Folkestone, Kent CT19 5HJ | 01303 241720 | ![]() |
| Tudor Lodge 18-20 Manor Road, Folkestone, Kent CT20 2SA | 01303 251195 | ![]() |
| Wyndhams 3 Clifton Cresent, Folkestone, Kent CT20 2EL | 01303 242940 | ![]() |
| 1st Choice Care Homes 18-20 Manor Road, Folkestone, Kent CT20 2SA | 01303 251195 | ![]() |


