Charitable Institutions in Tunbridge Wells, Kent
| Name & Address | Phone # | Website |
| Age Concern Wood Street, Tunbridge Wells, Kent TN1 2QS | 01892 522591 | ![]() |
| Barnardo's 87 Mount Pleasant Road, Tunbridge Wells, Kent TN1 1PX | 01892 546768 | ![]() |
| Barnardo's Ravensdale Day Care Centre, Tunbridge Wells, Kent TN2 3ND | 01892 543062 | ![]() |
| Barnardo's Residential Unit, Tunbridge Wells, Kent TN2 5SY | 01892 545239 | ![]() |
| Barnardo's A, Tunbridge Wells, Kent TN4 0JY | 01892 536223 | ![]() |
| Barnardo's Apex Project, Tunbridge Wells, Kent TN4 0PL | 01892 510650 | ![]() |
| Barnardo's Meadows Memorial School Bungalow, Tunbridge Wells, Kent TN4 0RJ | 01892 529144 | ![]() |
| Barnardo's Deacon House, Tunbridge Wells, Kent TN4 0SN | 01892 513657 | ![]() |
| Breath Trust Weald House, Tunbridge Wells, Kent TN1 1UX | 01892 514112 | ![]() |
| British Heart Foundation 18 Mount Pleasant Road, Tunbridge Wells, Kent TN1 1QU | 01892 518587 | ![]() |
| British Heart Foundation Hearts First House, Tunbridge Wells, Kent TN3 8ER | 01892 890002 | ![]() |
| British Red Cross 38 John Street, Tunbridge Wells, Kent TN4 9RR | 01892 524020 | ![]() |
| Burrswood Counselling Services Burrswood, Tunbridge Wells, Kent TN3 9PY | 01892 863637 | ![]() |
| Cancer Research UK 77 Mount Pleasant Road, Tunbridge Wells, Kent TN1 1PX | 01892 530452 | ![]() |
| Chilston Projects The Lodge, Tunbridge Wells, Kent TN2 3QJ | 01892 511468 | ![]() |
| Compaid Trust Pembury Hospital, Tunbridge Wells, Kent TN2 4QJ | 01892 823488 | ![]() |
| Fegans Child & Family Care 160 St James Road, Tunbridge Wells, Kent TN1 2HE | 01892 538288 | ![]() |
| Fegans Child & Family Care St. Philips Church, Tunbridge Wells, Kent TN2 3TE | 01892 527453 | ![]() |
| Gallards Almhouses Gallards Almshouses, Tunbridge Wells, Kent TN4 0NB | 01892 528437 | ![]() |
| Headway Flat 15/Bishops Court, Tunbridge Wells, Kent TN4 8XL | 01892 541250 | ![]() |
| Headway (Tunbridge Wells & District) Pembury Hospital, Tunbridge Wells, Kent TN2 4QJ | 01892 823120 | ![]() |
| Home-Start 102-108 London Road, Tunbridge Wells, Kent TN4 0PW | 01892 524916 | ![]() |
| International Care & Relief 27 Church Road, Tunbridge Wells, Kent TN1 1HT | 01892 519619 | ![]() |
| Kent Association For The Blind 27 Monson Road, Tunbridge Wells, Kent TN1 1LS | 01892 515100 | ![]() |
| Macmillan Cancer Relief 35 Chiltern Walk, Tunbridge Wells, Kent TN2 3NJ | 01892 531524 | ![]() |
| Moat Housing Group St. Georges Centre, Tunbridge Wells, Kent TN4 9LP | 01892 536650 | ![]() |
| National Association Of Citizens Advice Bureaux Regional Of 80 St Johns Road, Tunbridge Wells, Kent TN4 9QF | 01892 539275 | ![]() |
| Parkinsons Disease Society Tethers End, Tunbridge Wells, Kent TN3 9DL | 01892 750539 | ![]() |
| People International Ltd 28 Church Road, Tunbridge Wells, Kent TN1 1JP | 01892 545509 | ![]() |
| People International Worldwide Ltd First Floor/Nash House, Tunbridge Wells, Kent TN1 1JP | 01892 545510 | ![]() |
| Reachout York House, Tunbridge Wells, Kent TN1 2AS | 01892 542088 | ![]() |
| S S A F A Forces Help 19 Monson Road, Tunbridge Wells, Kent TN1 1LS | 01892 528697 | ![]() |
| Seven Springs Home Pembury Road, Tunbridge Wells, Kent TN2 4NB | 01892 531138 | ![]() |
| South American Mission Society Allen Gardiner House, Tunbridge Wells, Kent TN2 3QU | 01892 538649 | ![]() |
| Southborough & High Brooms Age Concern 137 London Road, Tunbridge Wells, Kent TN4 0ND | 01892 548523 | ![]() |
| SSAFA Forces Help The Shaw, Tunbridge Wells, Kent TN2 5BD | 01892 519414 | ![]() |
| St John Ambulance Divisional Headquarters, Tunbridge Wells, Kent TN4 9HU | 01892 520873 | ![]() |
| The Guide Dogs For The Blind Association 35 Chiltern Walk, Tunbridge Wells, Kent TN2 3NJ | 01892 531524 | ![]() |
| The Overseas Missionary Fellowship Cornford House, Tunbridge Wells, Kent TN2 4QS | 01892 822079 | ![]() |
| The Salvation Army Ferndale Point, Tunbridge Wells, Kent TN2 3RN | 01892 531080 | ![]() |
| The Samaritans 7 Lime Hill Road, Tunbridge Wells, Kent TN1 1LJ | 01892 532323 | ![]() |
| The Weald Of Kent Crossroads Ltd 52 High Street, Tunbridge Wells, Kent TN1 1XF | 01892 532701 | ![]() |
| The Winfield Trust 8 Culverden Pk Road, Tunbridge Wells, Kent TN4 9QX | 01892 519589 | ![]() |
| The Working Horse Trust Estate Office, Tunbridge Wells, Kent TN3 9JT | 01892 750105 | ![]() |
| Toc H 37 Little Mount Sion, Tunbridge Wells, Kent TN1 1YS | 01892 618414 | ![]() |
| Tunbridge Wells Mental Health Resource Ltd 2a Grosvenor Park, Tunbridge Wells, Kent TN1 2BD | 01892 539422 | ![]() |
| Tunbridge Wells Mental Health Resource Ltd 62 London Road, Tunbridge Wells, Kent TN4 0PR | 01892 615552 | ![]() |
| Tunbridge Wells V S U Youth In Action Southfield Road, Tunbridge Wells, Kent TN4 9UJ | 01892 531584 | ![]() |
| Tunbridge Wells & District Volunteer Bureau Wood Street, Tunbridge Wells, Kent TN1 2QS | 01892 540131 | ![]() |
| W A T C H 4 Upton Quarry, Tunbridge Wells, Kent TN3 0HA | 01892 863245 | ![]() |
| West Kent Council For Voluntary Service 19 Monson Road, Tunbridge Wells, Kent TN1 1LS | 01892 530330 | ![]() |
| Womens World Day Of Prayer Commercial Road, Tunbridge Wells, Kent TN1 2RR | 01892 541411 | ![]() |
| YMCA (West Kent) 1- 23 Ryder House, Tunbridge Wells, Kent TN1 2BP | 01892 542209 | ![]() |
| 3H Fund 147a Camden Road, Tunbridge Wells, Kent TN1 2RA | 01892 547474 | ![]() |
| Bridge Trust Homeless Shop 104 Camden Road, Tunbridge Wells, Kent TN1 2QX | 01892 526308 | ![]() |
| Help The Aged 42 Monson Road, Tunbridge Wells, Kent TN1 1LU | 01892 527401 | ![]() |
| Hospice In The Weald 18 High Street, Tunbridge Wells, Kent TN2 4NY | 01892 825526 | ![]() |
| Hospice In The Weald Ltd 32 High Street, Tunbridge Wells, Kent TN4 8RY | 01892 528894 | ![]() |
| Hospice In The Weald (Trading) Ltd 114 Camden Road, Tunbridge Wells, Kent TN1 2QX | 01892 523206 | ![]() |
| Oxfam 6 Chapel Place, Tunbridge Wells, Kent TN1 1YQ | 01892 616269 | ![]() |
| Seven Springs Boutique 14 Crescent Road, Tunbridge Wells, Kent TN1 2LU | 01892 522002 | ![]() |


