Charitable Institutions in Norwich, Norfolk
| Name & Address | Phone # | Website |
| A C T 10 Unicorn Yard, Norwich, Norfolk NR11 6AU | 01263 734578 | ![]() |
| Age Concern Advice Arcade, Norwich, Norfolk NR2 1JH | 01603 667943 | ![]() |
| Age Concern 52 St Benedicts Street, Norwich, Norfolk NR2 4AR | 01603 613574 | ![]() |
| Age Concern (Norfolk) 300 St. Faiths Road, Norwich, Norfolk NR6 7BJ | 01603 787111 | ![]() |
| All Saints Centre 3 All Saints Street, Norwich, Norfolk NR1 3LG | 01603 633726 | ![]() |
| ARMS Unit 11, Norwich, Norfolk NR14 6BN | 01508 528549 | ![]() |
| Arthritis Research Campaign 13 Bowthorpe Main Centre, Norwich, Norfolk NR5 9HA | 01603 740713 | ![]() |
| Ask Special Needs Charing Cross Centre, Norwich, Norfolk NR2 1DN | 01603 761333 | ![]() |
| Asperger East Anglia 2 Lower Goat Lane, Norwich, Norfolk NR2 1EL | 01603 620500 | ![]() |
| Banana Link Woburn Court, Norwich, Norfolk NR2 1JG | 01603 665670 | ![]() |
| Banana Link 8A Guildhall Hill, Norwich, Norfolk NR2 1JG | 01603 765670 | ![]() |
| Barnardo's 7-9 Orford Place, Norwich, Norfolk NR1 3RU | 01603 620098 | ![]() |
| Barnardo's Unit 1, Norwich, Norfolk NR7 0SR | 01603 431515 | ![]() |
| Battlefields Trust 33 High Green, Norwich, Norfolk NR15 1HR | 01508 558145 | ![]() |
| Bibleline Dereham Road, Norwich, Norfolk NR9 4QT | 01362 850132 | ![]() |
| Big Issue Westwick Street, Norwich, Norfolk NR2 4SZ | 01603 613865 | ![]() |
| Bridges 20 St John Maddermarket, Norwich, Norfolk NR2 1DN | 01603 219668 | ![]() |
| British Red Cross Coronation Road, Norwich, Norfolk NR6 5HD | 01603 426361 | ![]() |
| Broadland Crossroads Care Attendants Scheme 251 Holt Road, Norwich, Norfolk NR10 3EB | 01603 898900 | ![]() |
| Cancer Research UK 63 London Street, Norwich, Norfolk NR2 1HL | 01603 765811 | ![]() |
| Cerebral Palsy Enquiry Line Nansa, Norwich, Norfolk NR2 3TZ | 01603 414115 | ![]() |
| Charing Cross Centre 17-19 St. John Maddermarket, Norwich, Norfolk NR2 1DN | 01603 620629 | ![]() |
| Christian Aid Princes Street, Norwich, Norfolk NR3 1AZ | 01603 620051 | ![]() |
| City Care Nelson Street, Norwich, Norfolk NR2 4DR | 01603 620625 | ![]() |
| Club 52 United Reformed Church, Norwich, Norfolk NR3 1AZ | 01603 626714 | ![]() |
| Community Action New Hope Christian Centre, Norwich, Norfolk NR1 2HX | 01603 617771 | ![]() |
| Creative Partnerships Norfolk 2 Millennium Plain, Norwich, Norfolk NR2 1TF | 01603 675895 | ![]() |
| Disabled Drivers Association , Norwich, Norfolk NR16 1EX | 0870-770 3333 | ![]() |
| Dogs Trust North Farm Kennels, Norwich, Norfolk NR16 2LD | 01953 498377 | ![]() |
| Down's Syndrome (Norfolk) Rose House, Norwich, Norfolk NR10 5JE | 01603 279100 | ![]() |
| East Anglian Air Ambulance Hangar D, Norwich, Norfolk NR6 6EG | 01603 269320 | ![]() |
| Eating Disorder Association (Norfolk) 34 Colegate, Norwich, Norfolk NR3 1BG | 01603 665974 | ![]() |
| Embrace Young Mums Bridge Court, Norwich, Norfolk NR3 1UE | 01603 776596 | ![]() |
| Ethel Tipple Court Sherwell Road, Norwich, Norfolk NR6 6PP | 01603 405379 | ![]() |
| Fairfield Trust Botanybay Farm, Norwich, Norfolk NR10 5NU | 01603 755222 | ![]() |
| Frere Road Community Centre Frere Road, Norwich, Norfolk NR7 9UT | 01603 441048 | ![]() |
| Happisburgh Coast Watch , Norwich, Norfolk NR12 0QY | 01692 651062 | ![]() |
| Hebron Trust 10a-12 Stanley Avenue, Norwich, Norfolk NR7 0BE | 01603 439905 | ![]() |
| Homestart (Norwich) 1/St. Benedicts View, Norwich, Norfolk NR2 4HH | 01603 616400 | ![]() |
| Include 43 Crome Road, Norwich, Norfolk NR3 4RG | 01603 446060 | ![]() |
| Islamic Resource Centre 7 Rigbys Court, Norwich, Norfolk NR2 1NT | 08707 394959 | ![]() |
| Julian Housing Support Trust Ltd 1a Oak Street, Norwich, Norfolk NR3 3AE | 01603 767718 | ![]() |
| Lifeboats-Royal National Lifeboat Institution Lifeboat Station, Norwich, Norfolk NR12 0QD | 01692 650727 | ![]() |
| Macmillan Cancer Relief Grosvenor House, Norwich, Norfolk NR1 1NS | 01603 626433 | ![]() |
| Mangreen Trust Mangreen Hall, Norwich, Norfolk NR14 8DD | 01508 570444 | ![]() |
| Marie Curie Cancer Care 5 Magdalen Street, Norwich, Norfolk NR3 1LE | 01603 633806 | ![]() |
| Mencap 1-3 Nightingale Cl, Norwich, Norfolk NR14 8BB | 01508 578886 | ![]() |
| Menter 7 Rigbys Court, Norwich, Norfolk NR2 1NT | 01603 617076 | ![]() |
| Meridian (East) Units 4-5/Marriott Close, Norwich, Norfolk NR2 4UX | 01603 667525 | ![]() |
| Meridian East 52 Magdalen Road, Norwich, Norfolk NR3 4AQ | 01603 403411 | ![]() |
| MIND 50 Sale Road, Norwich, Norfolk NR7 9TP | 01603 432457 | ![]() |
| Mind Resource Centre 11 Lower Goat Lane, Norwich, Norfolk NR2 1EL | 01603 615967 | ![]() |
| Mothers Union Grosvenor House, Norwich, Norfolk NR1 1NS | 01603 620137 | ![]() |
| Multiple Sclerosis Society Of Great Britain & Northern Irel 23A Witard Road, Norwich, Norfolk NR7 9XD | 01603 438900 | ![]() |
| N O R C A S 11 St. Michael-at-Pleas, Norwich, Norfolk NR3 1EP | 01603 766993 | ![]() |
| Nacro The Crime Reduction Charity St. Francis House, Norwich, Norfolk NR1 3PN | 01603 665124 | ![]() |
| National Coast Watch Institution Beach Road, Norwich, Norfolk NR11 8BG | 01263 722399 | ![]() |
| National Womens Register 3a Vulcan House, Norwich, Norfolk NR6 6AQ | 01603 406767 | ![]() |
| NEAD 38 Exchange Street, Norwich, Norfolk NR2 1AX | 01603 610993 | ![]() |
| Nelson's Journey 215 Sprowston Road, Norwich, Norfolk NR3 4HX | 01603 414104 | ![]() |
| NORCAS 7B Castle Meadow, Norwich, Norfolk NR1 3BY | 01603 767093 | ![]() |
| Norfolk Accident Rescue Service 145 Spixworth Road, Norwich, Norfolk NR6 7DU | 01603 482200 | ![]() |
| Norfolk Acro St. Martin at Palace Centre, Norwich, Norfolk NR3 1RW | 01603 763555 | ![]() |
| Norfolk Association For The Disabled 38A Bull Cl, Norwich, Norfolk NR3 1SX | 01603 219600 | ![]() |
| Norfolk Autistic Society Charing Cross Centre, Norwich, Norfolk NR2 1DN | 01603 631171 | ![]() |
| Norfolk Duke Of Edinburgh Award Costessey Youth & Community Centre, Norwich, Norfolk NR5 0RW | 01603 744888 | ![]() |
| Norfolk Early Years Support Network 115 City Road, Norwich, Norfolk NR1 2HL | 01603 219300 | ![]() |
| Norfolk Guide Association Eaton Vale, Norwich, Norfolk NR4 6NN | 01603 502590 | ![]() |
| Norfolk Guide Association Activities Centre Patteson Lodge, Norwich, Norfolk NR12 7JN | 01603 737996 | ![]() |
| Norfolk Historic Building Trust 7 The Old Church, Norwich, Norfolk NR1 1SP | 01603 629048 | ![]() |
| Norfolk Homemakers 5 Beckham Place, Norwich, Norfolk NR3 3DZ | 01603 633340 | ![]() |
| Norfolk Pre-School Learning Alliance 9-10 Park Lane, Norwich, Norfolk NR2 3EL | 01603 767525 | ![]() |
| Norfolk Scouts Development Office Rowington Road, Norwich, Norfolk NR1 3RR | 01603 619196 | ![]() |
| Norwich Consolidated Charities 10 Golden Dog Lane, Norwich, Norfolk NR3 1BP | 01603 621023 | ![]() |
| Norwich Door To Door Transport Room 81 Norwich Community Hospital, Norwich, Norfolk NR2 3UD | 01603 776735 | ![]() |
| Norwich Family Contact Centre PO Box 265, Norwich, Norfolk NR12 7LU | 01603 764687 | ![]() |
| Norwich Shopmobility 2 Castle Mall, Norwich, Norfolk NR1 3DD | 01603 629857 | ![]() |
| Norwich Social Centre For The Blind Catherine Wheel Opening, Norwich, Norfolk NR3 3BQ | 01603 621937 | ![]() |
| Norwich Youth For Christ 3 Brigg Street, Norwich, Norfolk NR2 1QN | 01603 620678 | ![]() |
| Norwich & Norfolk Racial Equality Council County Hall, Norwich, Norfolk NR1 2DH | 01603 611644 | ![]() |
| Norwich & Norfolk Voluntary Services 17-19 St John Maddermarket, Norwich, Norfolk NR2 1DN | 01603 614474 | ![]() |
| Norwich & Norfolk Voluntary Services 4 Belmore Road, Norwich, Norfolk NR7 0PT | 01603 700657 | ![]() |
| NVS Changing Places Belmore Business Centre, Norwich, Norfolk NR7 0PT | 01603 702921 | ![]() |
| Ormiston Trust 125 Ber Street, Norwich, Norfolk NR1 3EY | 01603 760458 | ![]() |
| People First Of Norfolk 85 Lawson Road, Norwich, Norfolk NR3 4LE | 01603 789889 | ![]() |
| Provincial Grand Lodge Of Norfolk 47 St Giles Street, Norwich, Norfolk NR2 1JR | 01603 219436 | ![]() |
| Royal Air Forces Association , Norwich, Norfolk NR10 5AJ | 01603 737361 | ![]() |
| S S A F A Forces Help 325 Aylsham Road, Norwich, Norfolk NR3 2AB | 01603 403322 | ![]() |
| Salvation Army Mill Road, Norwich, Norfolk NR11 6DS | 01263 733883 | ![]() |
| Salvation Army 12 St. Margarets Cl, Norwich, Norfolk NR12 7ER | 01603 737152 | ![]() |
| Salvation Army Pottergate, Norwich, Norfolk NR2 1DX | 01603 663496 | ![]() |
| Salvation Army 34 St. Giles Street, Norwich, Norfolk NR2 1LL | 01603 620747 | ![]() |
| Sea Palling Inshore Rescue Service Beach Road, Norwich, Norfolk NR12 0UE | 01692 598487 | ![]() |
| Shelter 7 Upper Goat Lane, Norwich, Norfolk NR2 1EW | 01603 667740 | ![]() |
| Sir Philip Reckitt Educational Trust PO Box 146, Norwich, Norfolk NR1 2DS | 01508 518115 | ![]() |
| SOS Bus 20 Bank Plain, Norwich, Norfolk NR2 4SF | 01603 660666 | ![]() |
| South Norfolk Crossroads Care Harker House, Norwich, Norfolk NR15 2TS | 01508 531974 | ![]() |
| St Martins Housing Trust 35 Bishopgate, Norwich, Norfolk NR1 4AA | 01603 667706 | ![]() |
| State Of Mind Unit 4/Capitol House, Norwich, Norfolk NR2 4TE | 01603 632637 | ![]() |
| The Assist Trust 223 Sprowston Road, Norwich, Norfolk NR3 4HZ | 01603 425452 | ![]() |
| The Big C Appeal 10A Castle Meadow, Norwich, Norfolk NR1 3DE | 01603 619900 | ![]() |
| The Broads Society Solar Via, Norwich, Norfolk NR12 0QU | 01692 651321 | ![]() |
| The Carers Forum 18 St Faiths Lane, Norwich, Norfolk NR1 1NN | 01603 219924 | ![]() |
| The Friends Of Norwich Cathedral 12 The Cl, Norwich, Norfolk NR1 4DH | 01603 218318 | ![]() |
| The Greenhouse Trust 42-46 Bethel Street, Norwich, Norfolk NR2 1NR | 01603 631007 | ![]() |
| The Guide Dogs For The Blind Association 81 Barnesdale Road, Norwich, Norfolk NR4 6LL | 01603 502166 | ![]() |
| The Magdalene Group 61 King Street, Norwich, Norfolk NR1 1PH | 01603 610256 | ![]() |
| The Nancy Oldfield Trust Irstead Road, Norwich, Norfolk NR12 8BJ | 01692 630572 | ![]() |
| The Norfolk Churches Trust Ltd 9 St. Matthews Road, Norwich, Norfolk NR1 1SP | 01603 767576 | ![]() |
| The Norfolk Deaf Association 217 Silver Road, Norwich, Norfolk NR3 4TL | 01603 404440 | ![]() |
| The Norfolk Mental Health Advocacy Project 30 Coslany Street, Norwich, Norfolk NR3 3DT | 01603 766890 | ![]() |
| The Norwich Society The Assembly House, Norwich, Norfolk NR2 1RQ | 01603 765606 | ![]() |
| The Princes Trust St. Andrews House, Norwich, Norfolk NR2 4TP | 01603 621328 | ![]() |
| The Resource Centre The Resource Centre, Norwich, Norfolk NR15 2XJ | 01508 532626 | ![]() |
| The Salvation Army 2 Barton Way, Norwich, Norfolk NR1 1DL | 01603 724400 | ![]() |
| The Salvation Army 9 Lower Goat Lane, Norwich, Norfolk NR2 1EL | 01603 624103 | ![]() |
| The Salvation Army 3 Magdalen Street, Norwich, Norfolk NR3 1LE | 01603 764055 | ![]() |
| The Samaritans 19 St. Stephens Square, Norwich, Norfolk NR1 3SS | 01603 611311 | ![]() |
| The Union Of U E A Students Earlham Road, Norwich, Norfolk NR4 7TJ | 01603 593272 | ![]() |
| Treacher Collins Family Support Group 114 Vincent Road, Norwich, Norfolk NR1 4HH | 01603 433736 | ![]() |
| V H G 36 St. Giles Street, Norwich, Norfolk NR2 1LL | 01603 617299 | ![]() |
| Victim Support 1a Silver Road, Norwich, Norfolk NR3 4TX | 01603 767383 | ![]() |
| Women's Employment Enterprise & Training Unit Sackville Place, Norwich, Norfolk NR3 1JU | 01603 767367 | ![]() |
| World Lightering Organisation Harveys Lane, Norwich, Norfolk NR15 1EN | 01508 483889 | ![]() |
| WRBS Colney Lane, Norwich, Norfolk NR4 7UY | 01603 457698 | ![]() |
| Y M C A 46-48 St. Giles Street, Norwich, Norfolk NR2 1LP | 01603 620269 | ![]() |
| Y M C A (Norfolk) Trowse Sports Centre, Norwich, Norfolk NR14 8SP | 01603 630049 | ![]() |
| Age Concern 195 Wroxham Road, Norwich, Norfolk NR7 8AG | 01603 409691 | ![]() |
| Big C 10a Castle Meadow, Norwich, Norfolk NR1 3DE | 01603 751692 | ![]() |
| Big C Appeal 45 Timber Hill, Norwich, Norfolk NR1 3LA | 01603 761029 | ![]() |
| Break 140 Colman Road, Norwich, Norfolk NR4 7AA | 01603 451094 | ![]() |
| Break Charity 99 Unthank Road, Norwich, Norfolk NR2 2PE | 01603 619388 | ![]() |
| Break Charity Shop 10 Market Place, Norwich, Norfolk NR11 6EH | 01263 734054 | ![]() |
| Break Charity Shop 73 High Street, Norwich, Norfolk NR12 9BB | 01692 582866 | ![]() |
| Break Charity Shop 10-12 Bridewell Alley, Norwich, Norfolk NR2 1AQ | 01603 766433 | ![]() |
| British Heart Foundation 64 London Street, Norwich, Norfolk NR2 1JX | 01603 766228 | ![]() |
| East Anglia's Children's Hospices The Street, Norwich, Norfolk NR15 2XW | 01508 531507 | ![]() |
| Hobby Horse Gift Shop Bowthorpe Craft Workshops, Norwich, Norfolk NR5 9AA | 01603 740800 | ![]() |
| Lions Charity Shop Old Post Office, Norwich, Norfolk NR12 8AJ | 01603 783737 | ![]() |
| Norfolk & Norwich Scope Earlham House, Norwich, Norfolk NR2 3PE | 01603 456905 | ![]() |
| Norfolk & Norwich Scope Association 12 Distillery Square, Norwich, Norfolk NR2 4BH | 01603 664700 | ![]() |
| Oxfam 19 St Giles Street, Norwich, Norfolk NR2 1JL | 01603 631875 | ![]() |
| Oxfam 8-10 Magdalen Street, Norwich, Norfolk NR3 1HU | 01603 629500 | ![]() |
| P D S A 4-6 Queens Road, Norwich, Norfolk NR1 3PR | 01603 619126 | ![]() |
| Save The Children Fund 21 Magdalen Street, Norwich, Norfolk NR3 1LE | 01603 667860 | ![]() |
| Scope 120A Hall Road, Norwich, Norfolk NR1 3HP | 01603 617955 | ![]() |
| Sense 2a Sovereign Way, Norwich, Norfolk NR3 1ER | 01603 612373 | ![]() |
| Sue Ryder Care 5 Riverside Centre, Norwich, Norfolk NR12 8AJ | 01603 784102 | ![]() |
| Sue Ryder Care 63 High Street, Norwich, Norfolk NR12 9BB | 01692 580360 | ![]() |
| Sue Ryder Care 92 The Paddocks, Norwich, Norfolk NR6 7HS | 01603 789531 | ![]() |
| The Childrens Society 14-15 Annes Walk, Norwich, Norfolk NR3 1EB | 01603 610966 | ![]() |
| The Samaritans 321A Aylsham Road, Norwich, Norfolk NR3 2AB | 01603 441531 | ![]() |
| The Sue Ryder Charity Shop 10A Earlham House Shops, Norwich, Norfolk NR2 3PD | 01603 503111 | ![]() |
| The World Shop 38 Exchange Street, Norwich, Norfolk NR2 1AX | 01603 610993 | ![]() |
| Wrexham Scout Shop Station Approach, Norwich, Norfolk NR12 8SU | 01978 351017 | ![]() |


