Social Service & Welfare Organizations in Norwich, Norfolk
| Name & Address | Phone # | Website |
| Able Overseas Information 7 Princes Street, Norwich, Norfolk NR3 1AZ | 01603 615180 | ![]() |
| Adoption & Family Finding Unit 3 Unthank Road, Norwich, Norfolk NR2 2PA | 01603 617796 | ![]() |
| East Hills Resource Centre 81 East Hills Road, Norwich, Norfolk NR5 0PD | 01603 742262 | ![]() |
| Essex Rooms Luncheon Club Essex Street, Norwich, Norfolk NR2 2BL | 01603 610799 | ![]() |
| Leaving Care Team The Oaks, Norwich, Norfolk NR7 0BN | 01603 437811 | ![]() |
| Norwich Day Services 120 Ipswich Road, Norwich, Norfolk NR4 6QS | 01603 458643 | ![]() |
| Occupational Therapy Store Burton Road, Norwich, Norfolk NR6 6AX | 01603 486391 | ![]() |
| Rayleen 8 Flowerpot Lane, Norwich, Norfolk NR15 2TS | 01508 530820 | ![]() |
| Repton House Resource Centre Repton House, Norwich, Norfolk NR6 7DP | 01603 423429 | ![]() |
| Sensory Support 30 Unthank Road, Norwich, Norfolk NR2 2RB | 01603 622331 | ![]() |
| Silver Rooms Silver Road, Norwich, Norfolk NR3 4TB | 01603 618721 | ![]() |
| Social Services County Hall, Norwich, Norfolk NR1 2SQ | 01603 222141 | ![]() |
| Social Services (West Norwich Health) Bowthorpe Road, Norwich, Norfolk NR2 3TU | 01603 288022 | ![]() |
| Sprowston Day Services 29 Aslake Cl, Norwich, Norfolk NR7 8ET | 01603 410377 | ![]() |
| The Oaks Resource Centre 16 Harvey Lane, Norwich, Norfolk NR7 0BN | 01603 437811 | ![]() |
| The Vauxhall Resource Centre Johnson Place, Norwich, Norfolk NR2 2SA | 01603 626014 | ![]() |
| Unthank Family Centre 3a Unthank Road, Norwich, Norfolk NR2 2PA | 01603 630661 | ![]() |


