Charitable Institutions in Wallingford, Oxfordshire
| Name & Address | Phone # | Website |
| Anchor Staying Put Council Offices, Wallingford, Oxfordshire OX10 8ED | 01491 823889 | ![]() |
| Benson Volunteer Help Line Sunnyside, Wallingford, Oxfordshire OX10 6LZ | 01491 825992 | ![]() |
| Cancer Research UK 17 Market Place, Wallingford, Oxfordshire OX10 0AD | 01491 837475 | ![]() |
| Fundraising Training 9 St. Marys Street, Wallingford, Oxfordshire OX10 0EL | 01491 838941 | ![]() |
| Island Farm Donkey Sanctuary Old Didcot Road, Wallingford, Oxfordshire OX10 0SW | 01491 833938 | ![]() |
| Mind Carousel /Centre 70, Wallingford, Oxfordshire OX10 0DT | 01491 826886 | ![]() |
| Sense (South East) Chalmore House, Wallingford, Oxfordshire OX10 9DT | 01491 824760 | ![]() |
| Sobell House 81 High Street, Wallingford, Oxfordshire OX10 0BX | 01491 832809 | ![]() |
| TACT Ltd Mill Brook House Offices, Wallingford, Oxfordshire OX10 9HF | 01491 652303 | ![]() |
| Wallingford Volunteer Centre St. Leonards Square, Wallingford, Oxfordshire OX10 0AS | 01491 836345 | ![]() |
| Oxfam 54 St. Marys Street, Wallingford, Oxfordshire OX10 0EL | 01491 835831 | ![]() |
| Style Acre 20 High Street, Wallingford, Oxfordshire OX10 0BP | 01491 824333 | ![]() |
| Sue Ryder Care 4 St. Martins Street, Wallingford, Oxfordshire OX10 0AQ | 01491 825714 | ![]() |


