Social Service & Welfare Organizations in Coventry, West Midlands
| Name & Address | Phone # | Website |
| Adoption & Fostering Stoke House, Coventry, West Midlands CV2 5NY | 024 76659009 | ![]() |
| Adult Placement Service 191 Princethorpe Way, Coventry, West Midlands CV3 2GB | 024 76449684 | ![]() |
| Assessment & Care Management For Adults 312 Charter Avenue, Coventry, West Midlands CV4 8DA | 024 76466851 | ![]() |
| Assessment & Care Management For Adults Whitaker Road, Coventry, West Midlands CV5 9JE | 024 76673048 | ![]() |
| Assessment & Care Management For Adults 200 Telfer Road, Coventry, West Midlands CV6 3DR | 024 76595125 | ![]() |
| Assessment & Care Management Team For Adults Vincent Wyles House, Coventry, West Midlands CV2 5NF | 024 76635744 | ![]() |
| Bell Green Under 5's & Support Services Bell Green Nursery, Coventry, West Midlands CV2 1NE | 024 76688685 | ![]() |
| Bevan Lodge Sheltered Housing Bevan Court, Coventry, West Midlands CV3 5JB | 024 76502144 | ![]() |
| Cheylesmore Social Services Poitiers Road, Coventry, West Midlands CV3 5JX | 024 76504874 | ![]() |
| Children Disability Team 57 Ribble Road, Coventry, West Midlands CV3 1AW | 024 76452157 | ![]() |
| Childrens Services Stoke House, Coventry, West Midlands CV2 5NY | 024 76454550 | ![]() |
| Children's Registration & Reviewing Service 4th Floor/Broadgate House, Coventry, West Midlands CV1 1NG | 024 76833443 | ![]() |
| Community Mental Health Team Gulson Hospital, Coventry, West Midlands CV1 2HR | 024 76246345 | ![]() |
| Community Mental Health Team 1a Lamb Street, Coventry, West Midlands CV1 4AE | 024 76258222 | ![]() |
| Community Mental Health Team Newfield Annexe, Coventry, West Midlands CV1 4NZ | 024 76256207 | ![]() |
| Community Mental Health Team Torrington Avenue, Coventry, West Midlands CV4 9BN | 024 76470350 | ![]() |
| Coundon Family Centre 82 Moseley Avenue, Coventry, West Midlands CV6 1AB | 024 76601414 | ![]() |
| Coventry Social Services Little Pk Street, Coventry, West Midlands CV1 5RS | 024 76833478 | ![]() |
| Coventry Social Services Clifford Bridge Road, Coventry, West Midlands CV2 2DX | 024 76538979 | ![]() |
| Fern Close 10 Fern Close, Coventry, West Midlands CV2 1LD | 024 76664758 | ![]() |
| Foleshill Family Centre 454 Foleshill Road, Coventry, West Midlands CV6 5LB | 024 76661131 | ![]() |
| Home Meals 259 London Road, Coventry, West Midlands CV3 4AR | 024 76833467 | ![]() |
| Interpretation & Translation Unit 35 Vine Street, Coventry, West Midlands CV1 5HN | 024 76225853 | ![]() |
| Jackers Road Project 99 Jackers Road, Coventry, West Midlands CV2 1SW | 024 76366416 | ![]() |
| North East Children & Family Team Baytree Cl, Coventry, West Midlands CV2 1HP | 024 76614232 | ![]() |
| Samuel Hayward Day Cenre Samuel Hayward House, Coventry, West Midlands CV2 1QR | 024 76665820 | ![]() |
| Social Services Inspection Unit Broadgate House, Coventry, West Midlands CV1 1NH | 024 76832447 | ![]() |
| Social Services Transport 99 Foleshill Road, Coventry, West Midlands CV1 4LB | 024 76833579 | ![]() |
| South East Sector Children & Family Team Stretton Avenue, Coventry, West Midlands CV3 3AH | 024 76302444 | ![]() |
| The Coventry Centre For Integrated Living Faseman House, Coventry, West Midlands CV4 9RB | 024 76694766 | ![]() |
| Upper Stoke Under 5's & Support Services 88-90 Valley Road, Coventry, West Midlands CV2 3FF | 024 76635198 | ![]() |
| Wappenbury Under 8's & Support Services 9 Wappenbury Close, Coventry, West Midlands CV2 1HA | 024 76621366 | ![]() |
| Woodside Unit Adult & Support Services, Coventry, West Midlands CV4 9BN | 024 76467222 | ![]() |
| Youth Justice Stoke House, Coventry, West Midlands CV2 5NY | 024 76448969 | ![]() |

